|
MRI News Service: 'tr' p60 |
|
|
|
 |
 | | | ''As a metallic alloy capable of allowing electrical current to flow through with zero loss of energy, superconductors represent an important electrical energy concept with utmost significance in the modern world. Superconductivity technology has been ...' | | Wednesday, 17 September 2014 by www.digitaljournal.com |
|
|
 |
 | | | ''At the 2014 World Molecular Imaging Congress Bruker today introducesnew products for improved performance and customer experience in preclinical imaging, and announces related achievements: NEW PRODUCT: SkyScan™ 1278, the world's fastest, low-dose, ...' | | | Wednesday, 17 September 2014 by www.marketwatch.com | |
|
|
 |
 | | | ''The MRIdian™ (me-rid-i-an) system from ViewRay™, a privately held medical device company, is now being used to treat patients at the University of Wisconsin Carbone Cancer Center in Madison, Wisconsin, the second clinical group in the world to treat ...' | | | Wednesday, 10 September 2014 by www.news-medical.net | |
|
|
 |
 | | | ''Imaging technologies are very useful in evaluating a patient's response to cancer treatment, and this can be done quite effectively for most tumors using RECIST, Response Evaluation Criteria in Solid Tumors. However, RECIST works well for tumors located ...' | | | Wednesday, 10 September 2014 by medicalxpress.com | |
|
|
 |
 | | | ''People with multiple sclerosis (MS) lose myelin in the gray matter of their brains and the loss is closely correlated with the severity of the disease, according to a new magnetic resonance imaging (MRI) study. Researchers said the findings could have ...' | | | Wednesday, 10 September 2014 by medicalxpress.com | |
|
|
 |
 | | | ''A 34-year-old woman patient was injured while undergoing an Magnetic Resonance Imaging (MRI) scan at a hospital here when an iron stretcher kept inside the MRI unit hit her due to alleged negligence of doctors and radiographers. Two doctors and as ...' | | | Tuesday, 9 September 2014 by www.deccanherald.com | |
|
|
 |
 | | | ''Researchers at the Norwegian University of Science and Technology are pioneering the use of a radioactive tracer in combination with PET MRI imaging to help some prostate cancer patients avoid lengthy and unnecessary surgery. Severely ill prostate ...' | | | Thursday, 4 September 2014 by www.news-medical.net | |
|
|
 |
 | | | ''Intracellular fat accumulation is a common feature of liver disease. Steatosis is the histological hallmark of non-alcoholic fatty liver disease (NAFLD) but also may occur with alcohol abuse, ...' | | | Wednesday, 3 September 2014 by www.sciencedirect.com | |
|
|
 |
 | | | ''Biological aggregation is a critical, yet often overlooked factor in the medical application of nanoparticles. Here we systematically characterize the effects of aggregation on both radiofrequency heating and magnetic resonance image (MRI) contrast of ...' | | | Tuesday, 2 September 2014 by www.ecnmag.com | |
|
|
 |
 | | | ''new invention can cheaply and accurately diagnose malaria infection in just a few minutes using only a droplet of blood, researchers reported Sunday in the journal Nature Medicine. The tool could replace the laborious, error-prone method by which a ...' | | | Sunday, 31 August 2014 by www.ndtv.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
 |
|