|
MRI News Service: 'tr' p63 |
|
|
|
 |
 | | | ''Submicroscopic particles that contain even smaller particles of iron oxide could make magnetic resonance imaging (MRI) a far more powerful tool to detect and fight disease. Scientists at Rice University and The Methodist Hospital Research Institute ...' | | Monday, 16 June 2014 by www.azonano.com |
|
|
 |
 | | | ''Bayer HealthCare announced today that the U.S. Food and Drug Administration (FDA) has approved a new indication for Gadavist® (gadobutrol) injection for intravenous use with MRI of the breast to assess the presence and extent of malignant breast ...' | | | Thursday, 12 June 2014 by www.prnewswire.com | |
|
|
 |
 | | | ''Oxford University researchers funded by Parkinson's UK have developed a simple and quick MRI technique that offers promise for early diagnosis of Parkinson's disease. The team demonstrated that their new MRI approach can detect people who have ...' | | | Wednesday, 11 June 2014 by www.eurekalert.org | |
|
|
 |
 | | | ''New long-circulating maghemite nanoparticles of 4 and 6 nm coated with the apoferritin protein capsid exhibit useful properties to act as MRI contrast agents. A full in vivo study of the so-called Apomaghemites, reveals that their long-term MRI ...' | | | Thursday, 5 June 2014 by pubs.acs.org | |
|
|
 |
 | | | ''London, UK - Elekta and Royal Philips announced today that The Institute of Cancer Research, London, a world-leading cancer research institution, working with its clinical partner The Royal Marsden NHS Foundation Trust, will join the Elekta MR Linac ...' | | | Thursday, 5 June 2014 by www.twst.com | |
|
|
 |
 | | | ''PET (Positron Emission Tomography) is an imaging technique that provides insight into the metabolic and functional alterations related to pathologic process. CT (Computerized X-Ray Tomography) and MRI (Magnetic Resonance Imaging) reveal anatomical ...' | | | Tuesday, 3 June 2014 by medicalxpress.com | |
|
|
 |
 | | | ''For patients with mesial temporal lobe epilepsy (MTLE) that can't be controlled by medications, a minimally invasive laser procedure performed under MRI guidance provides a safe and effective alternative to surgery, suggests a study in the June issue of ...' | | | Monday, 2 June 2014 by medicalxpress.com | |
|
|
 |
 | | | ''Medtronic, Inc. MDT-0.41% , today announced CE (Conformite Europeenne) Mark and commercial launch of the Advisa(R) and Ensura SR MRI(TM) SureScan(R) single chamber pacemaker devices in Europe. Both pacemakers are approved for magnetic resonance imaging ...' | | | Monday, 2 June 2014 by www.marketwatch.com | |
|
|
 |
 | | | ''Long scan times of 3D volumetric MR acquisitions usually necessitate ultrafast in vivo gradient-echo acquisitions, which are intrinsically susceptible to magnetic field inhomogeneities. This is especially problematic for contrast-enhanced (CE)-MRI ...' | | | Tuesday, 27 May 2014 by www.nature.com | |
|
|
 |
 | | | ''The report Diagnostic Imaging Market by X-ray Systems (Digital, Analog, Portable), Computed Tomography, Ultrasound Imaging Systems (2D, 3D, 4D, Doppler), MRI Machines (Closed & Open), and Nuclear Imaging Systems (SPECT, PET, PET/CT)]-Global Forecasts to ...' | | | Tuesday, 27 May 2014 by insurancenewsnet.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
In America, anybody can be president. That's one of the risks you take. -
Adlai Stevenson |
 |
|