|
MRI News Service: 'tr' p64 |
|
|
|
 |
 | | | ''A chip-scale device that both produces and detects a specialized gas used in biomedical analysis and medical imaging has been built and demonstrated at the National Institute of Standards and Technology (NIST). Described in Nature Communications,* the ...' | | Friday, 23 May 2014 by www.news-medical.net |
|
|
 |
 | | | ''BIOTRONIK has announced that its ProMRI technology, which allows cardiac implants to be worn while getting an MRI scan, is now cleared in Europe for use in 3 Tesla scanners and for whole body scanning under 1.5 Tesla. BIOTRONIK is the first to ...' | | | Thursday, 22 May 2014 by www.medgadget.com | |
|
|
 |
 | | | ''A recent study by investigators from LIJ Medical Center demonstrated that using magnetic resonance imaging (MRI) in men with an elevated prostate specific antigen (PSA) resulted in a prostate cancer detection rate that was twice as high as data reported ...' | | | Wednesday, 21 May 2014 by www.science20.com | |
|
|
 |
 | | | ''The only high-field MRI system specifically designed for use in companion animals is now available to veterinary hospitals throughout North America. PetVet MRI, developed and manufactured by Hallmarq Veterinary Imaging, is a new, state-of-the-art, ...' | | | Saturday, 17 May 2014 by www.digitaljournal.com | |
|
|
 |
 | | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported its financial position for the period ended March 31, 2014. The Company's two industry segments are: development, manufacturing and servicing of the UPRIGHT® Multi-Position™ MRI and ...' | | | Thursday, 15 May 2014 by www.fonar.com | |
|
|
 |
 | | | ''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
 |
 | | | ''InSightec Ltd, the leader in magnetic resonance imaging guided Focused Ultrasound therapy (MRgFUS), announced that the results of its ExAblate® Phase III clinical trial for treating painful bone metastases have been published online in the JNCI, Journal ...' | | | Thursday, 8 May 2014 by www.news-medical.net | |
|
|
 |
 | | | ''Phase-Contrast MRI (PC-MRI) is a noninvasive technique to measure blood flow. In particular, global but highly quantitative cerebral blood flow (CBF) measurement using PC-MRI complements several other CBF mapping methods such as arterial spin labeling ...' | | | Friday, 2 May 2014 by www.plosone.org | |
|
|
 |
 | | | ''Magnetic resonance spectroscopy can quantitatively analyze in vivo abnormalities of biochemical metabolism within brain tissue in a noninvasive and non-radioactive manner. Compared with 3.0T magnetic resonance spectroscopy, high-field magnetic resonance ...' | | | Wednesday, 30 April 2014 by phys.org | |
|
|
 |
 | | | ''Researchers at Harvard have developed a magnetic resonance imaging (MRI) system that can generate nanoscale images, and could eventually reveal the atomic structures of individual molecules. Details regarding the project have been released in an ...' | | | Monday, 28 April 2014 by www.meddeviceonline.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
 |
|