|
MRI News Service: 'tr' p67 |
|
|
|
 |
 | | | ''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | Thursday, 6 March 2014 by www.healthcanal.com |
|
|
 |
 | | | ''Ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. Parkinson's disease is a chronic, ...' | | | Wednesday, 5 March 2014 by www.sciencedaily.com | |
|
|
 |
 | | | ''The meeting is the leading technical drilling conference dealing with the oil exploration and production (E&P) sectors and is being held from March 4 - 6, 2014 at the Fort Worth Convention Centre in Fort Worth, Texas. The measurement and ...' | | | Wednesday, 5 March 2014 by www.digitaljournal.com | |
|
|
 |
 | | | ''New research shows that ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. The results of this ...' | | | Wednesday, 5 March 2014 by www.sciencecodex.com | |
|
|
 |
 | | | ''1. Whole-body diffusion-weighted MRI with ferumoxytol had comparable sensitivity and specificity to 18FDG-PET/CT scans in pediatric lymphoproliferative disorder and malignant sarcoma staging. 2. The use of IV ferumoxytol as contrast agent was not ...' | | | Wednesday, 19 February 2014 by www.2minutemedicine.com | |
|
|
 |
 | | | ''Taking a ground-breaking approach to diagnostic imaging, engineers and radiologists at the Geisel School of Medicine at Dartmouth College, Hanover, New Hampshire (US), have developed a new way to implement MRI/near-infrared spectroscopy (NIRS) technique ...' | | | Tuesday, 18 February 2014 by www.novuslight.com | |
|
|
 |
 | | | ''Sprague Goodman Electronics, a globally recognized leader providing passive component solutions such as variable capacitors, varactor diodes and tuning elements for MRI, NMR, RF, Military and Microwave applications, is pleased to announce an update to ...' | | | Tuesday, 11 February 2014 by www.prweb.com | |
|
|
 |
 | | | ''Hamilton Medical out of Bonaduz, Switzerland has been given the green light by the FDA to bring its MR compatible ventilator to the U.S. The HAMILTON-MR1 features a gaussmeter that displays the magnetic field's shape and strength around itself, helping ...' | | | Monday, 10 February 2014 by www.medgadget.com | |
|
|
 |
 | | | ''A new combination MRI-ultrasound imaging system can result in fewer biopsies and better treatment decisions for prostate cancer patients. The technology, called UroNav®, fuses images from magnetic resonance imaging (MRI) with ultrasound to create a ...' | | | Monday, 10 February 2014 by www.newswise.com | |
|
|
 |
 | | | ''Since its discovery in the early 1990s, functional magnetic resonance imaging (fMRI) with blood oxygenation level dependent (BOLD) contrast has become the mainstay of human brain imaging. Today, the BOLD fMRI) signal is a widely-accepted marker of brain ...' | | | Sunday, 9 February 2014 by www.science20.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
 |
|