|
MRI News Service: 'tr' p68 |
|
|
|
 |
 | | | ''A new type of contrast MRI can predict which heart patients with atrial fibrillation are most likely to benefit from a treatment called catheter ablation, according to a landmark multi-center study published in the Journal of the American Medical ...' | | Wednesday, 5 February 2014 by www.news-medical.net |
|
|
 |
 | | | ''Left atrial fibrosis (formation of scar tissue in the heart) is prominent in patients with atrial fibrillation (AF), according to background information in the article. Extensive atrial tissue fibrosis identified by delayed enhancement magnetic resonance ...' | | | Tuesday, 4 February 2014 by medicalxpress.com | |
|
|
 |
 | | | ''A new imaging technique that can scan a patient's entire body can also reveal exactly where cancer is affecting the bones and help doctors guide their course of treatment. The new type of magnetic resonance imaging (MRI) scan could improve care for a ...' | | | Tuesday, 28 January 2014 by www.physiciansnews.com | |
|
|
 |
 | | | ''Unlike CT or X-ray scanning, MRI has traditionally been quite slow because it requires as many as 500 lines of data for a high-quality image. The data must be acquired line by line. Typically, it takes an hour to complete an entire MRI study comprised of ...' | | | Monday, 27 January 2014 by www.healthnewsdigest.com | |
|
|
 |
 | | | ''Dartmouth engineers and radiologists are developing new approaches for an emerging technique in diagnostic imaging for breast cancer—MRI with near-infrared spectroscopy (NIRS) as reported in the journal Academic Radiology, February 2014.Combined ...' | | | Saturday, 25 January 2014 by www.sciencecodex.com | |
|
|
 |
 | | | ''The Journal of the American Society of Anesthesiologists concludes that electro-acupuncture is more effective at the 2 - 10 Hz setting than the 100 Hz setting for the relief of inflammation and neuropathic pain. The investigators note that ...' | | | Saturday, 25 January 2014 by www.healthcmi.com | |
|
|
 |
 | | | ''Doctors in Sheffield are testing a tiny neonatal MRI (magnetic resonance imaging) scanner to improve diagnostic accuracy in paediatric brain scans. The 'miniature' scanner being pioneered at ...' | | | Friday, 24 January 2014 by www.telegraph.co.uk | |
|
|
 |
 | | | ''US-based Medtronic has obtained expanded approval from the US Food and Drug Administration (FDA) for its SureScan pacing systems, which have been branded safe for magnetic resonance imaging (MRI) scans positioned on any region of the body. These are ...' | | | Friday, 24 January 2014 by www.medicaldevice-network.com | |
|
|
 |
 | | | ''Using dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) in a rat glioma model, and nested model selection (NMS), to compare estimates of the pharmacokinetic parameters vp , Ktrans , and ve for two different contrast agents ...' | | | Monday, 13 January 2014 by www.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''A new MRI method to map creatine at higher resolutions in the heart may help clinicians and scientists find abnormalities and disorders earlier than traditional diagnostic methods, researchers at the Perelman School of Medicine at the University of ...' | | | Sunday, 12 January 2014 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
 |
|