|
MRI News Service: 'tr' p70 |
|
|
|
 |
 | | | ''Using Magnetic Resonance Imaging-Ultrasound (MRIUS)- guided prostate biopsy has high sensitivity to detect prostate abnormalities compared with transrectal ultrasonography (TRUS biopsy) of MRI positive findings. The study won the first prize from Karl ...' | | Tuesday, 12 November 2013 by medicalxpress.com |
|
|
 |
 | | | ''Fraunhofer Institute scientists have a developed a novel technique which combines magnetic resonance imaging (MRI) with ultrasound imaging for a more cost-effective and gentler method of breast biopsies for breast cancer patients. Current methods ...' | | | Tuesday, 12 November 2013 by www.vision-systems.com | |
|
|
 |
 | | | ''Taking tissue samples can often be a traumatic experience for breast cancer patients. There are also significant costs associated with the procedure when magnetic resonance imaging is used. Fraunhofer scientists working on the MARIUS project are ...' | | | Wednesday, 30 October 2013 by www.laboratoryequipment.com | |
|
|
 |
 | | | ''In a mouse model of MS, ultrahigh-field MRI detected lesions not visible with conventional MRI. The technique also detected signs of spinal cord ischemia in human patients with MS. The pathological hallmark of MS, demyelinated lesions in the [central ...' | | | Sunday, 20 October 2013 by www.msdiscovery.org | |
|
|
 |
 | | | ''Noting the increasing use of diffusion-weighted imaging (DWI) in supplemental breast magnetic resonance imaging (MRI) examinations, researchers recently published a literature review examining ...' | | | Saturday, 19 October 2013 by www.diagnosticimaging.com | |
|
|
 |
 | | | ''FOR the past two years, my colleagues and I have been training dogs to go in an M.R.I. scanner — completely awake and unrestrained. Our goal has been to determine how dogs' brains work and, even more important, what they think of us humans Now, after ...' | | | Saturday, 5 October 2013 by www.nytimes.com | |
|
|
 |
 | | | ''Using highly sensitive new brain imaging techniques, scientists from The University of Nottingham and clinicians at Nottingham University Hospitals NHS Trust have discovered a measurable trait on the human brain which could be used not only to diagnose ...' | | | Thursday, 19 September 2013 by www.healthcanal.com | |
|
|
 |
 | | | ''A 90-year-old helium reservoir in Texas could shut down in October causing disruptions and raising costs for makers of high-tech products from magnetic resonance imaging (MRI) scanners to semiconductors and threaten medical treatments and research. ...' | | | Thursday, 19 September 2013 by www.livemint.com | |
|
|
 |
 | | | ''The new Centre for Hyperpolarisation in Magnetic Resonance at York University is developing technology which could increase the sensitivity of hospital MRI scans by up to 200,000 times. More than 30 research scientists work at the centre which ...' | | | Tuesday, 10 September 2013 by www.yorkshirepost.co.uk | |
|
|
 |
 | | | ''The water-soluble metabolite profile of human mesenchymal stem cells is known, but the lipid profile remains unclear. Haiyang Dai and colleagues from Shantou University Medical College used methanol-chloroform and perchloric acid to extract lipid-soluble ...' | | | Monday, 9 September 2013 by phys.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Nearly all men can stand adversity, but if you want to test a man's character,
give him power. - Abraham Lincoln |
 |
|