|
MRI News Service: 'tr' p75 |
|
|
|
 |
 | | | ''For a company that hasn't even been trading publicly for a year, MRI Interventions Inc. is likely to be turning some heads in the biotechnology space. The Memphis-based developer of minimally invasive surgical applications grew quarterly revenues 58 ...' | | Friday, 8 March 2013 by www.bizjournals.com |
|
|
 |
 | | | ''Researchers using cardiac magnetic resonance imaging (MRI) discovered that thinned non-contracting heart muscle caused by a heart attack can potentially improve in function and be reversed after cardiac bypass surgery. This was found to be true in a ...' | | | Tuesday, 5 March 2013 by www.sciencedaily.com | |
|
|
 |
 | | | ''Analog Devices, Inc. (NASDAQ: ADI) introduced today the AD9675 8-channel Ultrasound Analog Front End (AFE) with on-chip RF decimator and JESD204B serial interface, designed for mid- to high-end portable and cart-based medical and industrial ultrasound ...' | | | Friday, 22 February 2013 by www.4-traders.com | |
|
|
 |
 | | | ''Scientists from the Bonn University Hospital successfully tested a method in mice allowing the morphological and functional sequelae of a myocardial infarction to be reduced. Tiny gas bubbles are made to oscillate within the heart via focused ultrasound ...' | | | Thursday, 21 February 2013 by www.news-medical.net | |
|
|
 |
 | | | ''This is NM Medical's second centre in Pune after its landmark centre in Kalyani Nagar in 2011, in addition to its multiple centres in Mumbai and Bangalore over the last three decades. If the Kalyani Nagar centre has set a new benchmark in delivery of ...' | | | Tuesday, 19 February 2013 by www.4-traders.com | |
|
|
 |
 | | | ''BIOTRONIK, the leading manufacturer of cardiovascular medical technology that is celebrating its 50th anniversary in 2013, announced today that the Ilesto 7 implantable cardioverter-defibrillator/cardiac resynchronization therapy defibrillator ...' | | | Friday, 15 February 2013 by www.biospace.com | |
|
|
 |
 | | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its second quarter financial results of fiscal 2013. In addition to profitability being greater than $1.5 million for six straight quarters, the Company has had twelve straight ...' | | | Thursday, 14 February 2013 by www.fonar.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) allows accurate measurement of the extent and severity of hepatic steatosis in patients with nonalcoholic fatty liver disease (NAFLD), demonstrate the results of two studies published in Radiology. The first study, by ...' | | | Monday, 11 February 2013 by www.news-medical.net | |
|
|
 |
 | | | ''IMRIS Inc. (NASDAQ: IMRS; TSX: IM) today announced that neurosurgeons at the First Affiliated Hospital of Zhengzhou University in Zhengzhou City, China, have successfully performed the first case involving an adult male brain tumor patient using the ...' | | | Friday, 8 February 2013 by www.biospace.com | |
|
|
 |
 | | | ''The U.S. Food and Drug Administration recently announced the authorization of FerriScan® R2-MRI to be marketed as an imaging companion diagnostic device for the safe and effective use of Exjade in patients with non-transfusion-dependent thalassemia. ...' | | | Thursday, 31 January 2013 by www.news-medical.net | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
 |
|