|
MRI News Service: 'tr' p76 |
|
|
|
 |
 | | | ''Diamond-based quantum devices can now make nuclear magnetic resonance measurements on the molecular scale. Work by two independent groups will make it easier to find out the structure of single biological molecules such as proteins without destroying or ...' | | Thursday, 31 January 2013 by www.nature.com |
|
|
 |
 | | | ''Medical device titan Medtronic's neurostimulation pain management implants are the 1st (and only) to win European regulatory approval for compatibility with full-body MRI scanning. Minneapolis medical device company Medtronic's (NYSE:MDT) ...' | | | Wednesday, 30 January 2013 by www.massdevice.com | |
|
|
 |
 | | | ''Novel, smart materials like shape memory alloys very often display so-called glass-like magnetism. Other smart materials with similar properties include those which, when exposed to a magnetic field, change their electrical resistance, known as ...' | | | Monday, 28 January 2013 by www.eurekalert.org | |
|
|
 |
 | | | ''BIOTRONIK, a leading manufacturer of high-quality implantable cardiac devices and a pioneer of wireless remote monitoring technologies, announced today that the U.S. Food and Drug Administration (FDA) has approved, with conditions, the ProMRI® clinical ...' | | | Wednesday, 16 January 2013 by www.biospace.com | |
|
|
 |
 | | | ''Founded in 1998, MRI Interventions is a publicly traded company creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart. Utilizing a hospital's existing MRI suite, the company's ...' | | | Thursday, 3 January 2013 by www.biospace.com | |
|
|
 |
 | | | ''When trying to determine the root cause of a person's dementia, using an MRI can effectively and non-invasively screen patients for Alzheimer's disease or Frontotemporal Lobar Degeneration (FTLD), according to a new study by researchers from the Perelman ...' | | | Wednesday, 26 December 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''A novel imaging technology was able to determine four days after treatment that experimental therapies for sarcoma were fighting the cancer in xenograft models, a study has demonstrated.In the study published in the journal PLOS One, Foroutan et al, of ...' | | | Sunday, 23 December 2012 by www.onclive.com | |
|
|
 |
 | | | ''Johns Hopkins researchers have developed a new way of looking at standard MRI scans that more accurately measures damage to the blood-brain barrier in stroke victims, a process they hope will lead to safer, more individualized treatment of blood clots in ...' | | | Thursday, 20 December 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''Hospital MRIs may be better at predicting long-term outcomes for people with mild traumatic brain injuries than CT scans, the standard technique for evaluating such injuries in the emergency room, according to a clinical trial led by researchers at the ...' | | | Tuesday, 18 December 2012 by www.sciencedaily.com | |
|
|
 |
 | | | ''Duke researchers studied three tests – magnetic resonance imaging (MRI), fluorine 18 fluorodeoxyglucose positron emission tomography (FDG-PET), and cerebrospinal fluid analysis – to determine whether the combination provided more accuracy than each test ...' | | | Tuesday, 11 December 2012 by medicalxpress.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
If an elderly but distinguished scientist says that something is
possible he is almost certainly right, but if he says that it is impossible
he is very probably wrong. - Arthur C. Clarke |
 |
|