|
MRI News Service: 'tr' p77 |
|
|
|
 |
 | | | ''Traditionally found only by blind biopsy, a procedure that dates from the 1980s, prostate cancer now appears detectable by direct sampling of tumor spots found using Magnetic Resonance Imaging (MRI) in combination with real-time ultrasound, according to ...' | | Monday, 10 December 2012 by medicalxpress.com |
|
|
 |
 | | | ''Researchers from Inserm, CNRS and the Universite Joseph Fourier in Grenoble, in collaboration with Cambridge university, Strasbourg university and clinical practitioners from the Strasbourg University Hospital Centre, have analysed data from 17 comatose ...' | | | Thursday, 6 December 2012 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''MRI shows changes in the brains of people with post-concussion syndrome (PCS), according to a new study published online in the journal Radiology. Researchers hope the results point the way to improved detection and treatment for the disorder. PCS ...' | | | Wednesday, 21 November 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''IMRIS Inc. (NASDAQ: IMRS; TSX: IM) (IMRIS or the Company) today announced PLA General Hospital in Beijing, China, has surpassed a major milestone of treating more than 1,000 neurosurgery patients using a VISIUS® Surgical Theatre. PLA General Hospital was ...' | | | Thursday, 15 November 2012 by www.biospace.com | |
|
|
 |
 | | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today its first quarter financial results of fiscal 2013. In addition to profitability being greater than $1.5 million for five straight quarters, the Company has had eleven straight ...' | | | Thursday, 15 November 2012 by www.fonar.com | |
|
|
 |
 | | | ''Atherosclerosis is the leading cause of cardiovascular disease and the leading killer in Europe, said Professor Patrizio Lancellotti, President-Elect of the EACVI and Chairman of the EUROECHO Scientific Programme Committee. Many of these deaths could be ...' | | | Thursday, 8 November 2012 by www.news-medical.net | |
|
|
 |
 | | | ''IMRIS Inc. today reported its results for the third quarter of 2012. All figures are reported in US dollars. Highlights: Third quarter order bookings of $18 million contribute to YTD 2012 orders of $64 million Backlog increases 34% in first nine ...' | | | Thursday, 8 November 2012 by www.prnewswire.com | |
|
|
 |
 | | | ''Controlling medical costs seems about as possible as using a sink drain stopper to plug Niagara Falls. The industry has too many moving parts. Advanced medical imaging — especially computed tomography, known as CT, and magnetic resonance imaging, or ...' | | | Tuesday, 6 November 2012 by www.mysanantonio.com | |
|
|
 |
 | | | ''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | | Friday, 2 November 2012 by www.sciencedaily.com | |
|
|
 |
 | | | ''Chronic obstructive pulmonary disease (COPD) patients are at increased risk for carotid artery thickening, show the results of a study in elderly men. Magnetic resonance imaging (MRI) also revealed that COPD was an independent predictor of carotid ...' | | | Tuesday, 30 October 2012 by www.news-medical.net | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
 |
|