|
MRI News Service: 'tr' p78 |
|
|
|
 |
 | | | ''Undertaking thrombolysis on the basis of magnetic resonance imaging (MRI) findings in patients with stroke of unknown onset time may double their chances for a good outcome, say researchers. Dong-Wha Kang (University of Ulsan College of Medicine, ...' | | Friday, 26 October 2012 by www.news-medical.net |
|
|
 |
 | | | ''A multitalented group of engineers led by Professor Gordon Sarty is developing a compact Magnetic Resonance Imaging (MRI) scanner for spaceflight duty. The intent is to support space medicine research and astronaut health monitoring required for longer ...' | | | Friday, 26 October 2012 by www.gizmag.com | |
|
|
 |
 | | | ''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | | Thursday, 25 October 2012 by www.sciencecodex.com | |
|
|
 |
 | | | ''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
 |
 | | | ''A medical imaging solution tailored to the particular requirements of early-phase clinical trials has been launched by ICON, the outsourced development-services provider based in Ireland. There is a growing trend of using Positron emission tomography ...' | | | Thursday, 18 October 2012 by www.pharmatimes.com | |
|
|
 |
 | | | ''Physician-scientists at Oregon Health & Science University Doernbecher Children's Hospital have demonstrated for the first time that banked human neural stem cells — HuCNS-SCs, a proprietary product of StemCells Inc. — can survive and make functional ...' | | | Friday, 12 October 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''Cancer remains one of the leading causes of death in Europe and the world, and early detection and treatment remains vital in the fight. Researchers in Norway have validated a method of non-invasive imaging that they believe will aid in the ...' | | | Friday, 12 October 2012 by medicalxpress.com | |
|
|
 |
 | | | ''In this paper we propose a novel compressed sensing technique to accelerate the magnetic resonance imaging (MRI) acquisition process. The method, coined spread spectrum MRI or simply s MRI, consists of premodulating the signal of interest by a linear ...' | | | Tuesday, 9 October 2012 by www.azosensors.com | |
|
|
 |
 | | | ''According to a new market report published by Transparency Market Research Magnetic Resonance Imaging (MRI) Market: Global Market Analysis, Size, Share & Forecast (2011 - 2017), Global MRI market was worth USD 3.9 billion in 2011 and is expected to reach ...' | | | Monday, 8 October 2012 by www.sbwire.com | |
|
|
 |
 | | | ''In a study to investigate the detection by MRI of six kinds of positively-charged magnetic iron oxide nanoparticles designed to help monitor transplanted islet cells, a team of Japanese researchers found that the charged nanoparticles they developed ...' | | | Monday, 1 October 2012 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
We've heard that a million monkeys at a million keyboards could produce
the complete works of Shakespeare; now, thanks to the Internet, we know
that is not true. - Robert Wilensky |
 |
|