|
MRI News Service: 'tr' p80 |
|
|
|
 |
 | | | ''The new MRI detector is much like an elastic bandage and moulds itself to the shape of the body. The little black boxes contain special electronics designed to compensate for changes in detector geometry during the scan. Photo: Institute for Biomedical ...' | | Thursday, 23 August 2012 by phys.org |
|
|
 |
 | | | ''The number of bone lesions detected by whole-body magnetic resonance imaging after stem cell transplantation may predict overall survival of multiple myeloma patients, according to the results of a recent German study. In particular, patients without ...' | | | Friday, 3 August 2012 by www.myelomabeacon.com | |
|
|
 |
 | | | ''Cerebral Spinal Fluid (CSF), the clear water-like fluid that surrounds the brain and the spinal cord, plays a key role in maintaining balanced brain dynamics. For the first time, CSF bulk flow can now be visualized non-invasively with Toshiba America ...' | | | Monday, 30 July 2012 by medical.toshiba.com | |
|
|
 |
 | | | ''Sophisticated medical imaging is often cited as a leading driver of health care costs. The increasing availability of techniques such as computed tomography (CT), magnetic resonance imaging (MRI) and positron emission tomography (PET), while aiding large ...' | | | Friday, 27 July 2012 by medicalxpress.com | |
|
|
 |
 | | | ''Siemens Healthcare (NYSE: SI) has announced that the MAGNETOM Spectra 3 Tesla MRI system has received clearance from the U.S. Food and Drug Administration (FDA). The latest addition to Siemens' internationally renowned portfolio of MRI solutions, the ...' | | | Tuesday, 24 July 2012 by www.biospace.com | |
|
|
 |
 | | | ''Developers expect that the new technology will improve the accuracy of brain mapping of patients with epilepsy. It may also improve the diagnosis of cancer patients because the improved image contrast may facilitate the characterization of cancer tissue, ...' | | | Monday, 23 July 2012 by scienceblog.com | |
|
|
 |
 | | | ''Cardiologists at Washington University School of Medicine in St. Louis have developed a noninvasive imaging technique that may help determine whether children who have had heart transplants are showing early signs of rejection. The technique could reduce ...' | | | Saturday, 14 July 2012 by www.news-medical.net | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) based in-vivo characterisation allows visualisation and characterisation of tumour development in early stages prior to manual palpation. Contrast agents for MRI such as superparamagnetic iron oxide nanoparticles (SPIOs) ...' | | | Wednesday, 11 July 2012 by www.biomedcentral.com | |
|
|
 |
 | | | ''Blood cells labeled with superparamagnetic particles of iron oxide (SPIO) are safe and can be tracked by magnetic resonance imaging (MRI), which may allow better monitoring of cell-based therapies, according to a study published online July 10 in ...' | | | Wednesday, 11 July 2012 by www.doctorslounge.com | |
|
|
 |
 | | | ''In patients with lumbarized sacra, a lateral transpsoas surgical approach to the L5-6 disc space can be managed with appropriate preoperative planning, including axial magnetic resonance imaging (MRI) and advanced neuromonitoring, according to a study ...' | | | Tuesday, 10 July 2012 by www.doctorslounge.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
In the beginning the Universe was created. This has made a lot of people very
angry and been widely regarded as a bad move. - Douglas Adams |
 |
|