|
MRI News Service: 'tr' p81 |
|
|
|
 |
 | | | ''U.S. and German scientists say an MRI of the sun's interior plasma motions is yielding clues to how it transfers heat from its deep interior to its surface. Researchers at New York University with colleagues from NASA and the Max Planck Institute in ...' | | Monday, 9 July 2012 by www.upi.com |
|
|
 |
 | | | ''Bubbles rising in a pot of boiling water generate turbulence in their wake, but characterizing this fluid flow has been hindered by the opacity of bubble-filled water. A new technique using magnetic resonance imaging (MRI) can directly map the velocity ...' | | | Thursday, 28 June 2012 by physics.aps.org | |
|
|
 |
 | | | ''When we think of Magnetic resonance we think of the massive multimillion dollar magnetic resonance imaging machines into whose gaping mouth we are slowly propelled on a motorized table, ready to have our smallest flaws exposed. But the phenomenon of ...' | | | Tuesday, 26 June 2012 by www.gizmag.com | |
|
|
 |
 | | | ''Dr. Balaji Sitharaman, PhD, an Assistant Professor in the Department of Biomedical Engineering at Stony Brook University, and a team of researchers developed a new, highly efficacious, potentially safer and more cost effective nanoparticle-based MRI ...' | | | Friday, 8 June 2012 by www.nanowerk.com | |
|
|
 |
 | | | ''The purpose of this prospective study was to evaluate the accuracy of in-phase and out-of-phase imaging to assess hepatic iron concentration in patients with haematological malignancies and chronic liver disease. MRI-based hepatic iron concentration ...' | | | Friday, 1 June 2012 by www.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''Researchers from Mount Sinai School of Medicine are pioneering new ultrasound techniques that provide the first characterization of multidirectional blood flow in the heart. By focusing on fluid dynamics -- specifically, the efficiency with which blood ...' | | | Thursday, 31 May 2012 by www.sciencedaily.com | |
|
|
 |
 | | | ''The Breast Imaging Reporting and Data System (BI-RADS) terminology employed by radiologists to classify breast imaging results is useful in predicting malignancy in breast lesions detected with magnetic resonance imaging (MRI), a recent study ...' | | | Wednesday, 30 May 2012 by www.oncologynurseadvisor.com | |
|
|
 |
 | | | ''Plutonium is the most complex element in the periodic table, yet it is also one of the most poorly understood ones. But now a well-known scientific technique, nuclear magnetic resonance (NMR) spectroscopy, may turn out to be the perfect tool for ...' | | | Wednesday, 23 May 2012 by phys.org | |
|
|
 |
 | | | ''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
 |
 | | | ''Clathrin delivers various molecule types into the body cells. Vitaliano has exploited clathrin's transport capabilities for medical imaging and drug delivery, resulting in the development of a new class of green nanoparticles that is capable of crossing ...' | | | Thursday, 3 May 2012 by www.azom.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
 |
|