|
MRI News Service: 'tr' p82 |
|
|
|
 |
 | | | ''BIOTRONIK, a leading manufacturer of medical devices featuring innovative technology, announced today the European market release of the new Evia HF-T pacemaker series. Evia HF-T is the first cardiac resynchronization therapy (CRT-P) device approved for ...' | | Friday, 27 April 2012 by www.biospace.com |
|
|
 |
 | | | ''A new technique involving nanoparticles has exciting potential benefits for brain cancer patients. According to a recent study by scientists at the Stanford University School of Medicine, the tiny particles can be imaged in three ways to facilitate and ...' | | | Friday, 27 April 2012 by www.jhunewsletter.com | |
|
|
 |
 | | | ''Conceived by GE Global Design and created by PDC, a leading imaging suite design firm as well as Joey Fischer, a prominent nature photographer, GE Healthcare MR recently introduced the Caring MR Suite to create a more natural, open and serene environment ...' | | | Thursday, 19 April 2012 by newsroom.gehealthcare.com | |
|
|
 |
 | | | ''effect for operations outside Europe. Adjusting for this effect, growth would be 5% overall and 8.5% for other markets. As announced when 2011 results were released, the top priority today is optimising the margin by focussing on profitable countries ...' | | | Wednesday, 18 April 2012 by www.guerbet.com | |
|
|
 |
 | | | ''A magnetic resonance imaging coil specialized for imaging of the infant brain, spine, heart and torso has received 510(k) clearance from the U.S. Food and Drug Administration. Cleveland-based Sree Medical Systems' obtained 510(k) clearance of its ...' | | | Tuesday, 17 April 2012 by www.medcitynews.com | |
|
|
 |
 | | | ''Physics is fundamental to many of the technologies used across medicine today, yet it is often forgotten—and certainly neglected—that physics has made important contributions to health ever since the birth of medicine 5000 years ago. This is despite the ...' | | | Tuesday, 17 April 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''Shrinkage of the hippocampus occurs with age and is caused by the cumulative effect of various factors. Hippocampal atrophy is a recognized biological marker of Alzheimer's disease, so it is vital that researchers determine the cause of this process. ...' | | | Monday, 16 April 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''Like special-forces troops laser-tagging targets for a bomber pilot, tiny particles that can be imaged three different ways at once have enabled Stanford University School of Medicine scientists to remove brain tumors from mice with unprecedented ...' | | | Sunday, 15 April 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''By stuffing magnetic nanoparticles into giant lipid vesicles, scientists have tracked single cells with magnetic resonance imaging The technique, they say, is easy and causes little harm to the cells. With MRI, researchers would like to pinpoint ...' | | | Friday, 13 April 2012 by cen.acs.org | |
|
|
 |
 | | | ''Through the Neugrid project, the pan-European grid computing infrastructure has opened up new channels of research into degenerative neurological disorders and other illnesses, while also holding the promise of quicker and more accurate clinical ...' | | | Thursday, 5 April 2012 by www.news-medical.net | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
 |
|