|
MRI News Service: 'tr' p84 |
|
|
|
 |
 | | | ''The recent activity includes the following transactions:• Bracco Diagnostics signed a 54,000-square-foot-lease. The U.S.-based subsidiary of Bracco Imaging SpA develops and markets clinical agents for use in X-ray/Computed Tomography (CT), Nuclear ...' | | Tuesday, 28 February 2012 by www.paramuspost.com |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) on the nanoscale and the ever-elusive quantum computer are among the advancements edging closer toward the realm of possibility, and a new study co-authored by a UC Santa Barbara researcher may give both an extra nudge. ...' | | | Thursday, 23 February 2012 by www.physorg.com | |
|
|
 |
 | | | ''IRadimed Corporation, the innovator in patient fluid delivery systems for the MRI environment, announced the launch of the iMAGOX 2460 Non Magnetic MRI compatible SpO2 Monitor with state-of-the-art Masimo SET Technology inside. iMAGOX sets a new standard ...' | | | Monday, 20 February 2012 by www.biospace.com | |
|
|
 |
 | | | ''The technique of magnetic resonance force microscopy (MRFM) was conceived as a way to combine the 3D capabilities of magnetic resonance imaging (MRI) with the angstrom-scale resolution of scanning probe techniques, with the ultimate goal of imaging ...' | | | Sunday, 12 February 2012 by physics.aps.org | |
|
|
 |
 | | | ''There is an ever-increasing need for advanced batteries for portable electronics, such as phones, cameras, and music players, but also to power electric vehicles and to facilitate the distribution and storage of energy derived from renewable energy ...' | | | Sunday, 12 February 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''When it comes to treating people with hip pain, physicians should not replace clinical observation with the use of magnetic resonance images (MRI), according to research being presented today at the American Orthopaedic Society for Sports Medicine's ...' | | | Saturday, 11 February 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''Brain function depends on the ability of different brain regions to communicate through signaling networks that travel along white matter tracts. Using different types and amounts of tissue staining to measure how water molecules interact with the ...' | | | Wednesday, 8 February 2012 by www.news-medical.net | |
|
|
 |
 | | | ''To improve early diagnosis and treatment of prostate cancer, ACR, AdMeTech Foundation and ESUR have formed a joint effort to expedite development of standards for the Magnetic Resonance Prostate Imaging Reporting and Data System (MR PI-RADS) modeled ...' | | | Tuesday, 7 February 2012 by www.physorg.com | |
|
|
 |
 | | | ''The Guerbet Group, specialized in contrast agents for medical imaging, is to invest €31 million in its three French production sites: €16.6 million at Aulnay-sous-Bois in the Seine-Saint-Denis department; €10.7 million at Lanester in the Morbihan ...' | | | Monday, 30 January 2012 by www.guerbet.com | |
|
|
 |
 | | | ''Magnetic Resonance Imaging (MRI) has been listed as the single most important medical innovation, on par with CT scanning (Fuchs & Sox 2001). In current clinical MRI ECG is being using for three major purposes. Firstly, heart motion, blood flow and ...' | | | Wednesday, 25 January 2012 by cdn.intechopen.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Thus the metric system did not really catch on in the States, unless you
count the increasing popularity of the nine-millimeter bullet. -
Dave Barry |
 |
|