B22956 | Angiography | Phase2 | |
Code 7228 | Angiography | Phase2 | |
Fe O-BPA | Angiography | Preclin. | |
Gadomer 17 | Angiography | Phase3 | |
Gd Labeled Albumin | Angiography | Preclin. | |
Manganese Hydroxylapatite | Angiography | Preclin. | |
MP 2269 | Angiography | Preclin. | |
P717 | Angiography | Preclin. | |
SHU 555 C | Angiography | Phase1 | Supravist™ |
VSOP-C184 | Angiography | Preclin. | |
Gd-DTPA-PEG | Angiography, capillary permeability | Preclin. | |
MS-325 | Angiography, capillary permeability | nn | Vasovist™ |
MS-325 | Angiography, capillary permeability | Sale | ABLAVAR™ |
Monocrystalline Iron Oxide Nanoparticle | Angiography, lymph node, tumor specific, infarction | Preclin. | |
Nanoparticle | Angiography, lymph node, tumor specific, infarction | Preclin. | |
P792 | Angiography, tumor | Phase2 | Vistarem™ |
Gd-DTPA-Polylysine | Angiography, tumor specific | Preclin. | |
Dyamide | Blood flow perfusion | Preclin. | |
P760 | Blood flow perfusion | Preclin. | |
Ferric Ammonium Citrate | Gastrointestinal | Sale | Ferriseltz® |
Ferristene | Gastrointestinal | nn | Abdoscan® |
Ferumoxsil | Gastrointestinal | Sale | GastroMARK® Lumirem® |
Gadolinium Zeolite | Gastrointestinal | ? | Gadolite® Oral Suspension |
Gadopentetate Gastrointestinal | Gastrointestinal | Sale | Magnevist® Enteral |
Manganese Chloride | Gastrointestinal | ? | LumenHance®
|
Oral Magnetic Particles | Gastrointestinal | | |
Perfluorochemicals | Gastrointestinal | Sale | Imagent GI Perflubron® |
B-19036 | Liver | Preclin. | |
CMC 001 | Liver | Phase3 | |
Cr-HIDA | Liver | Preclin. | |
DAB-Am64-(1B4M-Gd)64 | Liver | Preclin. | |
Fe-EHPD | Liver | Preclin. | |
Fe-EHPG (Iron(III)) | Liver | Preclin. | |
Fe-HBED | Liver | Preclin. | |
Ferrixan | Liver | nn | Resovist® Cliavist™ |
Ferumoxide | Liver | Sale | Feridex® Endorem™ |
Gadoxetic Acid | Liver | Sale | Primovist™ Eovist® |
Gd-2,5-BPA-DO3A | Liver | Preclin. | |
GN-1140 | Liver | Phase2 | |
Liposomes | Liver | Preclin. | |
Magnetic Starch Microspheres | Liver | Preclin. | |
Mangafodipir Trisodium | Liver | Sale | Teslascan® |
Polycrystalline Iron Oxide Nanoparticles | Liver | Preclin. | |
Gd-DTPA Labeled Dextran | Liver, neuro, myocardium | Preclin. | |
Chromium Labeled Red Blood Cells | Lymph node/ liver, angiography | Preclin. | |
Ferumoxtran | Lymph node/ liver, angiography | nn | Combidex® Sinerem® |
Gadofluorine | Lymph node/ liver, angiography | Preclin. | |
PEG-feron | Lymph node/ liver, angiography | Preclin. | NC100150 Injection |
ECIII-60 | Myocardium- and necrosis- targeted | Preclin. | |
ECIV-7 | Myocardium- and necrosis- targeted | Preclin. | |
Gd-DTPA Mesoporphyrin | Myocardium- and necrosis- targeted | Preclin. | Gadophrin |
Gadopentetate Dimeglumine | Neuro/ whole | Sale | Magnevist® |
Nitroxides | Neuro/ whole | Preclin. | |
Gadobenate Dimeglumine | Neuro/ whole body | Sale | MultiHance® |
Gadobutrol | Neuro/ whole body | Sale | Gadovist® |
Gadodiamide | Neuro/ whole body | Sale | Omniscan® |
Gadoterate Meglumine | Neuro/ whole body | Sale | Dotarem®
Artirem |
Gadoteridol | Neuro/ whole body | Sale | ProHance® |
Gadoversetamide | Neuro/ whole body | Sale | OptiMARK® |
Metallofullerenes | Neuro/ whole body | Preclin. | |
Dy-DOTA-4AmCE | nn | Preclin. | |
Ventilation Agents | Pulmonary ventilation | Phase1 | |
EP-2104R | Thrombus blood clot | nn | |
Dy-tetraphenyl-porphyrin Sulfonate | Tumor specific | Preclin. | |
Gd-tetraphenyl-porphyrin Sulfonate | Tumor specific | Preclin. | |
Ln-PK-11195 | Tumor specific | Preclin. | |
Metalloporphyrins | Tumor specific | Preclin. | |
Mn(III)TPPS4 | Tumor specific | Preclin. | |
Monoclonal Antibodies | Tumor specific | Preclin. | |
Ferrioxamine | Urography | Phase2 | |
WIN 22181 | Urography | Preclin. | |