|
MRI News Service: Devices p18 |
|
|
|
|
| | | 'Heart devices will no longer hinder the vital life-saving Magnetic Resonance Imaging (MRI) scan. Devises such as pacemakers or an Implantable Cardioverter-Defibrillator (ICD) — a commonly used small battery- powered electrical impulse generator — that ...' | | Saturday, 22 September 2012 by articles.timesofindia.indiatimes.com |
|
|
|
| | | 'The results of a recent study show that MRI is more accurate than PET-CT for staging newly diagnosed multiple myeloma patients and identifying patients with relapsed disease. However, the results also show that PET-CT scans are more useful for ...' | | | Wednesday, 12 September 2012 by www.myelomabeacon.com | |
|
|
|
| | | 'Individuals working in the vicinity of magnetic resonance imaging (MRI) machines may experience transient neurocognitive effects when moving their heads, research demonstrates. Study participants who completed standardized head movements while inside ...' | | | Monday, 10 September 2012 by www.news-medical.net | |
|
|
|
| | | 'IMRIS Inc. (NASDAQ: IMRS); (TSX: IM) today is announcing that they have been allowed the U.S. patent for MR Guided Radiation Therapy involving the combination of radiation therapy and a moveable magnet system. In addition, the U.S. Food & Drug ...' | | | Wednesday, 5 September 2012 by www.biospace.com | |
|
|
|
| | | 'A small pilot study has demonstrated that it may one day be possible to replace x-rays with MRI to guide some cardiac catheterization procedures. As reported in the European Heart Journal, researchers at the National Heart Lung and Blood institute ...' | | | Wednesday, 29 August 2012 by www.forbes.com | |
|
|
|
| | | 'The new MRI detector is much like an elastic bandage and moulds itself to the shape of the body. The little black boxes contain special electronics designed to compensate for changes in detector geometry during the scan. Photo: Institute for Biomedical ...' | | | Thursday, 23 August 2012 by phys.org | |
|
|
|
| | | 'A new 3-D view of the body's response to infection – and the ability to identify proteins involved in the response – could point to novel biomarkers and therapeutic agents for infectious diseases. Vanderbilt University scientists in multiple ...' | | | Friday, 10 August 2012 by www.sciencecodex.com | |
|
|
|
| | | 'Last month, MRI Interventions' (MRIC.OB) ClearPoint technology was featured in a local news story by a San Francisco television station. The system, which can be added to existing hospital MRI suites, allows surgeons real-time guidance in minimally ...' | | | Thursday, 9 August 2012 by seekingalpha.com | |
|
|
|
| | | 'The total number of imaging examinations or tests, covering the period from 1st April 2011 to 31st March 2012 was 40.1 million, compared to 38.8 million imaging examinations or tests in the period from 1st April 2010 to 31st March 2011. This represents ...' | | | Wednesday, 8 August 2012 by transparency.dh.gov.uk | |
|
|
|
| | | 'A room in the basement of the San Francisco Veterans Affairs Medical Center is undergoing renovations for a new, $8 million magnetic resonance imaging machine, which will join an arsenal of some of the most powerful research scanners in the world. The ...' | | | Wednesday, 1 August 2012 by www.sfgate.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
|
|