|
MRI News Service: Contrast Agents p20 |
|
|
|
|
| | | 'AMAG Pharmaceuticals, Inc. (NASDAQ:AMAG) today announced that Feraheme(TM) (ferumoxytol) Injection is now available for commercial sale in the United States. Feraheme is an intravenous (IV) iron replacement therapy for the treatment of iron deficiency ...' | | Monday, 13 July 2009 by www.snl.com |
|
|
|
| | | 'Staphylococcus epidermidis is quite an opportunist. Commonly found on human skin, the bacteria pose little danger. But S. epidermidis is a leading cause of infections in hospitals. From catheters to prosthetics, the bacteria are known to hitch a ride on ...' | | | Monday, 29 June 2009 by www.sciencedaily.com | |
|
|
|
| | | 'One of the major issues in the management of prostate cancer is the identification of early physical (as opposed to biochemical) evidence of metastatic disease. For some years now, an imaging agent known as ferumoxtran-10 (Combidex) has been in ...' | | | Wednesday, 17 June 2009 by prostatecancerinfolink.net | |
|
|
|
| | | 'Nanoparticles specially engineered by University of Central Florida Assistant Professor J. Manuel Perez and his colleagues could someday target and destroy tumors, sparing patients from toxic, whole-body chemotherapies. Perez and his team used a drug ...' | | | Wednesday, 17 June 2009 by www.sciencedaily.com | |
|
|
|
| | | 'NanoScan Imaging, LLC today announced the publication of new data demonstrating the use of its investigational, radio-opaque contrast agent (N1177) to visualize vulnerable plaques that can cause heart attack or stroke using advanced, non-invasive and ...' | | | Thursday, 11 June 2009 by www.businesswire.com | |
|
|
|
| | | 'Genovis has during the last year worked intensively with the use of its nanoparticles as contrast agents in studies employing magnetic resonance. The nanoparticles possess unique properties that are very useful in the development of new medical ...' | | | Tuesday, 2 June 2009 by www.biospace.com | |
|
|
|
| | | 'MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
| | | 'Aggressive treatment for three months with atorvastatin (Lipitor, Pfizer) 80 mg significantly reduces inflammation compared with low-dose statin therapy in patients with carotid disease [1]. While the findings might sound a little like yesterday's ...' | | | Wednesday, 29 April 2009 by www.theheart.org | |
|
|
|
| | | 'Despite enormous progress in gene therapy for breast cancer, an optimal systemic vehicle for delivering gene products to the target tissue is still lacking. The purpose of this study was to determine whether AC133+ progenitor cells (APC) can be used as ...' | | | Thursday, 26 March 2009 by 7thspace.com | |
|
|
|
| | | 'In November 2008, we decided to discontinue the manufacturing of Feridex I.V., one of our legacy contrast agents used for liver and screen imaging. The decision to stop manufacturing Feridex was a business decision that we believe is in the best ...' | | | Friday, 27 February 2009 by seekingalpha.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|