|
MRI News Service: Contrast Agents p21 |
|
|
|
|
| | | 'Baltimore, MD - The publication of a negative phase 2 trial of an investigational compound for reperfusion injury has prompted discussion about how best to assess the efficacy of agents for this indication in the future [1]. The FX06 in Ischemia and ...' | | Friday, 30 January 2009 by www.theheart.org |
|
|
|
| | | 'Working with a nanoparticle designed to target and image glioblastoma, a form of brain cancer, investigators at the University of Washington in Seattle have found that these same nanoparticles inhibit tumor cell invasion, one of the key events that ...' | | | Wednesday, 28 January 2009 by www.foresight.org | |
|
|
|
| | | 'Rome, Italy - A new study has shown that the use of a manual thrombectomy device (Export Medtronic; Medtronic) as adjunctive therapy in primary PCI improved procedural outcomes in patients with STEMI [1]. Importantly, this was the first-ever ...' | | | Monday, 19 January 2009 by www.theheart.org | |
|
|
|
| | | 'Since December 2006, FDA has continued to investigate reports of nephrogenic systemic fibrosis (NSF) in patients who received gadolinium-based contrast agents (GBCAs) to help define risk factors for NSF. In addition, the FDA has requested the ...' | | | Friday, 9 January 2009 by www.fda.gov | |
|
|
|
| | | 'University of Oxford researchers have devised sugar-coated nanoparticles that could improve the diagnosis of disease-associated lesions in the brain (Proc. Natl. Acad. Sci. USA, DOI: 10.1073/pnas.0806787106). Benjamin G. Davis, Nicola R. Sibson, Daniel ...' | | | Friday, 2 January 2009 by pubs.acs.org | |
|
|
|
| | | 'WASHINGTON, Dec. 24 (Xinhua) -- The U.S. Food and Drug Administration on Wednesday approved Vasovist Injection, the first contrast imaging agent for use in patients undergoing magnetic resonance angiography, or MRA, a minimally invasive test for ...' | | | Thursday, 25 December 2008 by news.xinhuanet.com | |
|
|
|
| | | 'Researchers have developed a new generation of microscopic particles for molecular imaging, constituting one of the first promising nanoparticle platforms that may be readily adapted for tumor targeting and treatment in the clinic. According to the ...' | | | Monday, 22 December 2008 by www.eurekalert.org | |
|
|
|
| | | 'ScienceDaily (Nov. 13, 2008) — Researchers at the University of Delaware have provided what is believed to be the first experimental evidence that plants can take up nanoparticles and accumulate them in their tissues. The laboratory study, which ...' | | | Thursday, 13 November 2008 by www.sciencedaily.com | |
|
|
|
| | | '(Nanowerk Spotlight) Mesoporous materials, i.e. materials with pores that measure less than 50 nanometers in size, have been researched extensively for at least 20 years now. Especially mesoporous silicates, due to their large surface area, their ...' | | | Thursday, 6 November 2008 by www.nanowerk.com | |
|
|
|
| | | 'While nephrogenic systemic fibrosis (NSF) following exposure to gadolinium based MRI contrast agents (GBMCA) is a rare disorder, its long-term effects are devastating to patients with renal insufficiency. As a consequence, this study is now refused by ...' | | | Wednesday, 15 October 2008 by www.urotoday.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|