|
|
|
|
|
|
| | | 'Washington, May 9 (ANI): Researchers at the Department of Energy's Lawrence Berkeley National Laboratory and the University of California at Berkeley have developed a potential new magnetic resonance imaging (MRI), which is much faster and thousands of ...' | | Friday, 9 May 2008 by www.thaindian.com |
|
|
|
| | | 'ScienceDaily (May 8, 2008) — Standard magnetic resonance imaging, MRI, is a superb diagnostic tool but one that suffers from low sensitivity, requiring patients to remain motionless for long periods of time inside noisy, claustrophobic machines. A ...' | | | Thursday, 8 May 2008 by www.sciencedaily.com | |
|
|
|
| | | 'WASHINGTON, DC, May 6 — Recently developed imaging techniques allow the mapping of the brain circuits and chemical systems believed responsible for a range of mood abnormalities including depression and bipolar disorder, and hold promise for improved ...' | | | Thursday, 8 May 2008 by presszoom.com | |
|
|
|
| | | 'ScienceDaily (May 7, 2008) — Scientists at UC San Diego, UC Santa Barbara and MIT have developed nanometer-sized 'nanoworms' that can cruise through the bloodstream without significant interference from the body's immune defense system and—like tiny ...' | | | Wednesday, 7 May 2008 by www.sciencedaily.com | |
|
|
|
| | | 'Background: A sensitive and acceptable screening regimen for women at high risk for breast cancer is essential. Contrast-enhanced magnetic resonance imaging (MRI) of the breast is highly sensitive for diagnosis of breast cancer but has variable ...' | | | Tuesday, 6 May 2008 by www.annals.org | |
|
|
|
| | | 'TORONTO, May 5 /CNW/ -- Siemens Healthcare (www.siemens.com/healthcare) showcases it latest innovations in Magnetic Resonance (MR) this week at the International Society for Magnetic Resonance in Medicine (ISMRM) 2008 in Toronto, May 3-9. Siemens ...' | | | Monday, 5 May 2008 by www.newswire.ca | |
|
|
|
| | | 'Structure of FeCo-Au nanocrystals. (a) CBED of the nanocrystal in (b), the two distorted hexagons (dot and dot-dash line) indicating two perpendicular Au [011]s. (b) a TEM bright field image of a nanocrystal. (c) illustration of the epitaxial ...' | | | Friday, 2 May 2008 by www.physorg.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, April 30, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today expansion of its international reach with a sale of its unique UPRIGHT® Multi-Position™ MRI to a group medical practice in ...' | | | Wednesday, 30 April 2008 by www.fonar.com | |
|
|
|
| | | 'TORONTO, April 30 /CNW/ - More than 5,000 medical experts from 60 countries around the world, including clinicians, engineers and basic scientists specializing in magnetic resonance imaging, will convene for almost a full week in Toronto when the ...' | | | Wednesday, 30 April 2008 by www.newswire.ca | |
|
|
|
| | | ' Eliminating the use of harmful chemicals, defining the genetic factors underlying autism spectrum disorder, finding better ways to fight lung cancer. These are among the results behind the innovative research celebrated at the 2008 Premier's Award ...' | | | Wednesday, 30 April 2008 by www.newswire.ca | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Age is not a particularly interesting subject. Anyone can get old. All you
have to do is live long enough. - Groucho Marx |
|
|