|
|
|
|
|
|
| | | 'ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) announces the National Cancer Institute has selected Luna's magnetic resonance imaging (MRI) contrast agent candidate for preclinical characterization by the Nanotechnology ...' | | Wednesday, 9 April 2008 by www.businesswire.com |
|
|
|
| | | 'Cardiff University research to improve knowledge of the structure and function of the human brain has been recognized with an award. Dr Alexander Leemans, from Cardiff University Brain Research Imaging Centre (CUBRIC), has won first prize in the ...' | | | Sunday, 6 April 2008 by www.huliq.com | |
|
|
|
| | | 'ScienceDaily (Apr. 4, 2008) — The option to choose among several courses of action is often associated with the feeling of being in control. Yet, in certain situations, one may prefer to decline such agency and instead leave the choice to someone ...' | | | Friday, 4 April 2008 by www.sciencedaily.com | |
|
|
|
| | | 'ScienceDaily (Apr. 4, 2008) — Anyone facing chemotherapy would welcome an advance promising to dramatically reduce their dose of these often harsh drugs. Using nanotechnology, researchers at Washington University School of Medicine in St. Louis have ...' | | | Friday, 4 April 2008 by www.sciencedaily.com | |
|
|
|
| | | 'CLEVELAND, OHIO April 3, 2008 – m2m Imaging, the world's leading developer of nextgeneration solutions for high-definition preclinical and clinical Magnetic Resonance Imaging (MRI) coils and accessories, announced today its headquarters relocation ...' | | | Thursday, 3 April 2008 by www.m2mimaging.com | |
|
|
|
| | | 'Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
|
|
| | | 'Stress from high house prices and sporting failures is shrinking Sydneysiders' brains, compared to those of their counterparts in Melbourne, an imaging study shows. The study, published in the journal Australasian Psychiatry, is the first scientific ...' | | | Monday, 31 March 2008 by www.abc.net.au | |
|
|
|
| | | 'Doctors diagnose and prescribe treatment for brain tumors by studying, under a microscope, tumor tissue and cell samples obtained through invasive biopsy or surgery. Now, researchers at the University of California, San Diego (UCSD) School of Medicine ...' | | | Monday, 31 March 2008 by www.photonicsonline.com | |
|
|
|
| | | 'Biologists have just confirmed what poets have known for centuries: eyes really are windows of the soul—or at least of the brain. In a new study published in the April 2008 print issue of The FASEB Journal (http://www.fasebj.org), Harvard researchers ...' | | | Monday, 31 March 2008 by www.eurekalert.org | |
|
|
|
| | | 'CHICAGO (Reuters) - High doses of Pfizer Inc's Lipitor was more effective than low doses of the cholesterol fighter in reducing arterial inflammation in patients with carotid artery disease, according to a small, 12-week study. Inflammation in ...' | | | Monday, 31 March 2008 by www.reuters.com:80 | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|