|
|
|
|
|
|
| | | 'Both magnetic resonance imaging (MRI) and computed tomography (CT) are more sensitive than radiography - the standard imaging technique - for detecting bone erosions in rheumatoid arthritis (RA), according to research published in the open access ...' | | Thursday, 28 February 2008 by www.brightsurf.com |
|
|
|
| | | 'College Park, MD (February 28, 2008) -- Many of the greatest inventions in modern medicine were developed by physicists who imported technologies such as X rays, nuclear magnetic resonance, ultrasound, particle accelerators and radioisotope tagging and ...' | | | Thursday, 28 February 2008 by www.eurekalert.org | |
|
|
|
| | | 'The image intensity in magnetic resonance magnitude images in the presence of noise is shown to be governed by a Rician distribution. Low signal intensities (SNR < 2) are therefore biased due to the noise. It is shown how the underlying noise can be ...' | | | Monday, 25 February 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | 'Genoa, Italy (February 25, 2008) - At the ECR 2008 Esaote - leader in the biomedical field with Ultrasound and MRI equipment, and software to manage the diagnostic process - is proud to show the complete MyLabTM Ultrasound Product Line. In particular, ...' | | | Monday, 25 February 2008 by www.esaote.com | |
|
|
|
| | | 'NEW YORK (Reuters Health) - Pregnant women who are advised to have an MRI of the baby often experience considerable anxiety and distress during the procedure, particularly when there's a high level of concern about the baby, doctors in Austria ...' | | | Wednesday, 20 February 2008 by www.reuters.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, February 19, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, today announced its financial results for the second quarter of fiscal 2008, which ended December 31, 2007. FONAR is the developer of the ...' | | | Tuesday, 19 February 2008 by www.fonar.com | |
|
|
|
| | | 'ScienceDaily (Feb. 19, 2008) — A super-sensitive mini-sensor developed at the National Institute of Standards and Technology (NIST) can detect nuclear magnetic resonance (NMR) in tiny samples of fluids flowing through a novel microchip. The prototype ...' | | | Tuesday, 19 February 2008 by www.sciencedaily.com | |
|
|
|
| | | 'Membership in a high social class is thought to contribute to good mental well-being and physical health. Low socioeconomic status, in contrast, increases one's vulnerability for developing psychiatric or chronic medical conditions, research suggests. ...' | | | Tuesday, 19 February 2008 by science-community.sciam.com | |
|
|
|
| | | 'A South Korean research team has succeeded in producing a vacant nano capsule that can be used for both diagnosis and treatment of diseases such as cancer through an innovative form of heat treatment. Seoul National University (SNU) Prof. Hyun ...' | | | Monday, 18 February 2008 by www.koreatimes.co.kr | |
|
|
|
| | | 'The FINANCIAL -- Among women, breast cancer is the most common cause of cancer death. Each year nearly 180,000 women in the United States are diagnosed with breast cancer. More than 40,000 a year die from this disease [1]. According to Siemens, these ...' | | | Saturday, 16 February 2008 by finchannel.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|