|
|
|
|
|
|
| | | 'Confirma(R), pioneer and leader in application-specific CAD for magnetic resonance imaging (MRI), announced that a study by the Seattle Cancer Care Alliance and the University of Washington presented at the Radiological Society of North America (RSNA) ...' | | Monday, 3 December 2007 by www.medicalnewstoday.com |
|
|
|
| | | 'Sophisticated scans have revealed the eating disorder anorexia is linked to specific patterns of brain activity.
Even young women recovering from anorexia who have maintained a healthy weight for over a year had vastly different brain activity ...' | | | Sunday, 2 December 2007 by news.bbc.co.uk | |
|
|
|
| | | 'A cutting edge technique that boosts the sensitivity of magnetic resonance imaging (MRI) more than 10,000 fold could allow cancer patients to find out within days of starting treatment how their tumours are likely to respond - a Cancer Research UK study ...' | | | Friday, 30 November 2007 by www.medicalnewstoday.com | |
|
|
|
| | | 'ScienceDaily (Nov. 30, 2007) — An estimated nine million men and women in the United States live with myofascial pain syndrome, a condition marked by pain that permeates muscles in the neck, back and shoulders. The condition is difficult to diagnose and ...' | | | Friday, 30 November 2007 by www.sciencedaily.com | |
|
|
|
| | | 'Functional magnetic resonance imaging (fMRI) is a powerful noninvasive tool for studying brain activity in both humans and experimental animals. Most fMRI studies are carried out on adults, but this technique also has great potential for studying early ...' | | | Friday, 30 November 2007 by www.eurekalert.org | |
|
|
|
| | | 'ROANOKE, Va.--(BUSINESS WIRE)--Luna Innovations Incorporated (NASDAQ:LUNA) has been awarded a grant from the National Heart, Lung, and Blood Institute to develop a new diagnostic agent that could improve the diagnosis of coronary artery disease (CAD), a ...' | | | Thursday, 29 November 2007 by www.businesswire.com | |
|
|
|
| | | 'Study Presented at RSNA Supports CADstream(R) for the Evaluation of Kinetics in Breast MRIResults Consistent with BI-RADS(R) Atlas Established by the ACRCHICAGO--(Business Wire)--Confirma(R), pioneer and leader in application-specific CAD ...' | | | Thursday, 29 November 2007 by www.reuters.com | |
|
|
|
| | | 'Two fibro-cartilaginous crescents, the menisci serve as cushions against joint cartilage degradation where the knee connects with the shin and thigh bones. Loss of meniscal function is recognized as a strong risk factor for knee osteoarthritis (OA). In ...' | | | Thursday, 29 November 2007 by www.eurekalert.org | |
|
|
|
| | | '"While hypertension is not a cause of Alzheimer's disease, our study shows that it is another hit on the brain that increases its vulnerability to the effects of the disease," said study co-author Cyrus Raji, scientist and M.D. and Ph.D. candidate at ...' | | | Thursday, 29 November 2007 by www.sciencedaily.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, November 26, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today at the 93rd meeting of the Radiological Society of North America (RSNA) in Chicago a groundbreaking invention in the diagnosis and ...' | | | Monday, 26 November 2007 by http://www.fonar.com/news/112607.htm | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
|
|