| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | 'Abdominal fat, the spare tire that many of us carry, has long been implicated as a primary suspect in causing the metabolic syndrome, a cluster of conditions that includes the most dangerous heart attack risk factors: prediabetes, diabetes, high blood ...' | | Monday, 16 July 2007 by www.eurekalert.org |
|
| | | | | 'SEATTLE: July 15, 2007 -- A tumor paint developed by researchers at Seattle Children’s Hospital Research Institute and Fred Hutchinson Cancer Research Center will help surgeons see where a tumor begins and ends more precisely by illuminating the ...' | | | Sunday, 15 July 2007 by www.eurekalert.org | |
|
| | | | | 'MELVILLE, NEW YORK, July 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that physicians who use the FONAR UPRIGHT™ MRI are testifying to the unique benefits of the technology in patient care. They’re appearing ...' | | | Thursday, 12 July 2007 by www.fonar.com | |
|
| | | | | 'Researchers at Robarts Research Institute at The University of Western Ontario in London, Canada have found clear evidence that increases in the size of the brain ventricles are directly associated with cognitive impairment and Alzheimer's disease. ...' | | | Wednesday, 11 July 2007 by www.eurekalert.org | |
|
| | | | | 'The American Cancer Society recently issued new recommendations for women with a higher risk of developing breast cancer, including those with a family history of breast or ovarian cancer, and those who may carry genetic mutations (BRCA1 or BRCA2) that ...' | | | Wednesday, 11 July 2007 by www.news-medical.net | |
|
| | | | | 'MELVILLE, NEW YORK, July 10, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that the company has sold Seven UPRIGHT™ Multi-Position™ MRIs during the previous two weeks. By contrast, since this year began, sales by ...' | | | Tuesday, 10 July 2007 by www.fonar.com | |
|
| | | | | 'July 10, 2007 - Lesions commonly seen on MRI in the brains of older patients may be a sign of potentially more extensive injury to the brain tissue, according to a recent study conducted by researchers at the Duke University Medical Center, in Durham, ...' | | | Tuesday, 10 July 2007 by www.brightsurf.com | |
|
| | | | | 'Magnetic resonance imaging yields deep insights into the atomic structure of a biomolecule, for instance, or into the tissues of a patient's body. Magnetic resonance imaging is one of the most important imaging methods used in medicine. However, MRI ...' | | | Sunday, 8 July 2007 by www.eurekalert.org | |
|
| | | | | 'MELVILLE, NEW YORK, July 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that London Upright MRI has purchased its second FONAR UPRIGHT™ Multi-Position™ MRI. The unit is expected to be placed in the United ...' | | | Thursday, 5 July 2007 by www.fonar.com | |
|
| | | | | 'Diagnostic methods being developed by Rutgers biomedical engineers and University of Pennsylvania physicians use powerful high resolution magnetic resonance imaging (MRI) and computer-aided diagnosis (CAD) techniques to reveal previously hidden ...' | | | Tuesday, 3 July 2007 by www.sciencedaily.com | |
|
| | | | | | | Result Pages | | |
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|
|
| |
| Look Ups |
| |