|
MRI News Service: Devices p29 |
|
|
|
|
| | | 'Celsion Corporation (Nasdaq: CLSN) today announced that a proposal entitled 'Application of MRI-guided HIFU to Improve Cancer Chemotherapy with Temperature-Sensitive Targeted Nanomedicines (HIFU-CHEM)' submitted to the Center for Translational ...' | | Monday, 22 February 2010 by www.prnewswire.com |
|
|
|
| | | 'LAHORE: Professor Bernhard Blumich from RWTH Aachen University Germany gave a talk on 'Shrinking the MRI machine', based on his groundbreaking research, at the Lahore University of Management Sciences (LUMS) School of Science and Engineering (SSE) on ...' | | | Wednesday, 17 February 2010 by www.dailytimes.com.pk | |
|
|
|
| | | 'The German air motor specialist Deprag has developed a motor with no metallic components for use in MRI (magnetic resonance imaging) scanners where the presence of metal can interfere with the machine's operation. In response to a request, the company's ...' | | | Tuesday, 2 February 2010 by www.drives.co.uk | |
|
|
|
| | | 'Scientists have automated the measurement of a vital part of the knee in images with a computer program that performs much faster and just as reliably as humans who interpret the same images. Having more precise information about wear and tear on this ...' | | | Wednesday, 27 January 2010 by www.sciencedaily.com | |
|
|
|
| | | 'Working to expand access of state-of-the-art medical imaging to underdeveloped regions around the world, GE Global Research, the technology development arm for the General Electric Company (NYSE: GE), has been awarded a four-year, $3.27 million award ...' | | | Wednesday, 27 January 2010 by www.businesswire.com | |
|
|
|
| | | ' Varian, Inc. (NasdaqGS: VARI) announces the successful completion of the world's first actively shielded 7 Tesla whole-body magnetic resonance imaging (MRI) magnet. Ultra High Field (UHF) MRI at 7T offers unmatched resolution, enabling researchers to ...' | | | Tuesday, 19 January 2010 by www.prnewswire.com | |
|
|
|
| | | 'T2 Biosytems Inc., the Cambridge, Mass.-based developer of a benchtop MRI device, named Ken Toso vice president of product development. Toso comes to the company from Worcester, Mass.-based portable glucose monitor maker Grove Instruments, where he ...' | | | Wednesday, 6 January 2010 by www.massdevice.com | |
|
|
|
| | | 'FDA researchers have found that certain cardiac pacemakers may inadequately stimulate a patient's heart while undergoing a magnetic resonance imaging (MRI) scan due to the magnetic pulses mixing with the electronic pulses from the pacemaker. This ...' | | | Friday, 18 December 2009 by www.sciencedaily.com | |
|
|
|
| | | 'Bruker Energy and Supercon Technologies, Inc. (BEST) announced today the completion of its first 1000 meter unit length magnesium diboride (MgB2) superconducting wire, with a strand Je of up to 91 A/mm² at 4.2K and 5T. The MgB2 wire strand is designed ...' | | | Monday, 7 December 2009 by www.benzinga.com | |
|
|
|
| | | 'For centuries, humans have looked for signs of diseased tissue and organs by tapping the outside of the body to measure stiffness. Obviously such a method is only so effective, especially when trying to evaluate someone's liver, say, or heart. And more ...' | | | Wednesday, 2 December 2009 by news.cnet.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|