|
|
|
|
|
|
| | | 'When we have a conversation with someone, we not only hear what they say, we see what they say. Eyes can smolder or twinkle. Gazes can be direct or shifty. “Reading” these facial expressions gives context and meaning to the words we hear.
In a report ...' | | Saturday, 5 May 2007 by www.eurekalert.org |
|
|
|
| | | 'Ultra-high-field (7T) MRI can detect multiple sclerosis lesions better than MRI which can lead to possible earlier diagnosis and treatment, according to a new study by researchers from Ohio State University in Columbus, and Columbia University in New ...' | | | Friday, 4 May 2007 by www.eurekalert.org | |
|
|
|
| | | 'Science Daily — In order to comprehend the continuous stream of cacophonies and visual stimulation that battle for our attention, humans will breakdown activities into smaller, more digestible chunks, a phenomenon that psychologists describe as "event ...' | | | Friday, 4 May 2007 by www.sciencedaily.com | |
|
|
|
| | | 'Science Daily — Researchers in Illinois and Singapore have found that the aging brain reflects cultural differences in the way that it processes visual information. This study appears in the journal Cognitive, Affective & Behavioral Neuroscience. This ...' | | | Thursday, 3 May 2007 by www.sciencedaily.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, May 2, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that on April 25, 2007, the Tennessee Certificate of Need (CON) Board, despite opposition testimony from a competitor, approved Next ...' | | | Wednesday, 2 May 2007 by www.fonar.com | |
|
|
|
| | | 'Science Daily — Magnetic resonance imaging (MRI) that shows patterns of brain tissue loss may help physicians predict which patients with amnestic mild cognitive impairment (early Alzheimer's disease) will develop full-blown Alzheimer's, according to ...' | | | Wednesday, 2 May 2007 by www.sciencedaily.com | |
|
|
|
| | | 'IBM today announced that researchers at its labs have demonstrated magnetic resonance imaging (MRI) techniques to visualize nanoscale objects. This technique lead by IBM’s Almaden Research Center brings MRI capability to the nanoscale level for the ...' | | | Thursday, 26 April 2007 by www.moneycontrol.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, April 25, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that a distinguished panel of plastic surgeons discussed the evaluation of breast implants at the annual meeting of the American Society ...' | | | Wednesday, 25 April 2007 by www.fonar.com | |
|
|
|
| | | 'Science Daily — A part of the brain first affected by Alzheimer's disease is thinner in youth with a risk gene for the disorder, a brain imaging study by researchers at the National Institute of Mental Health (NIMH), one of the National Institutes of ...' | | | Tuesday, 24 April 2007 by www.sciencedaily.com | |
|
|
|
| | | 'Does a specific memory exist for events involving humans? French researchers from the Vulnerability, Adaptation and Psychopathology Laboratory (CNRS/Université Paris VI) and Canadian researchers from Douglas Hospital, McGill University (Montreal) have ...' | | | Wednesday, 18 April 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|