|
|
|
|
|
|
| | | 'MELVILLE, NEW YORK, April 17, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, today announced that following its annual meeting of stockholders held yesterday, it has effected a reverse stock split at a ratio of 1:25 (one new share ...' | | Tuesday, 17 April 2007 by www.fonar.com |
|
|
|
| | | 'ANN ARBOR, Mich. -- Researchers at the University of Michigan Comprehensive Cancer Center have identified a new imaging technique that can measure the effectiveness of treatment for prostate cancer that has spread to the bones. The technique involves ...' | | | Sunday, 15 April 2007 by www.eurekalert.org | |
|
|
|
| | | 'Gadovist/Gadograf 1.0 mmol/ml contains gadobutrol, a neutral macrocyclic gadolinium (Gd) complex with contrast-enhancing properties, which is used for magnetic resonance imaging (MRI). MRI is a widely used technique for the evaluation and detection of ...' | | | Friday, 13 April 2007 by www.ema.europa.eu | |
|
|
|
| | | 'WASHINGTON, April 13 – By combining two techniques, magnetic resonance imaging (MRI) and near-infrared optics, researchers at Dartmouth College and Dartmouth Medical School may have devised a new, potentially more accurate method for diagnosing breast ...' | | | Friday, 13 April 2007 by www.eurekalert.org | |
|
|
|
| | | 'EVRY (France), April 12th, 2007. DNA Therapeutics S.A. an emerging pharmaceutical company specialized in innovative cancer therapy announces today the elucidation of a new mechanism of action and the identification of a biomarker of its first-in-class ...' | | | Thursday, 12 April 2007 by www.dna-therapeutics.com | |
|
|
|
| | | ' MELVILLE, NEW YORK, April 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, has launched a compelling new advertising campaign, directed to surgeons and radiologists. The goal of the advertising, which is also aimed at primary ...' | | | Thursday, 12 April 2007 by www.fonar.com | |
|
|
|
| | | 'CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | 'Engineers at the Johns Hopkins Urology Robotics Lab report the invention of a motor without metal or electricity that can safely power remote-controlled robotic medical devices used for cancer biopsies and therapies guided by magnetic resonance imaging. ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | 'Pittsford, NY (April 4, 2007) -- While magnetic resonance imaging (MRI) is already well established as a premiere non-invasive imaging technology, patients with implantable pacemakers, implantable cardiac devices, neurostimulators and other medical ...' | | | Wednesday, 4 April 2007 by www.eurekalert.org | |
|
|
|
| | | 'Science Daily — A new bright spot in heart disease research may soon allow physicians to peer directly into patients' blood vessels and find dangerous cholesterol-filled plaques before they rupture and cause a heart attack. Scientists at New York's ...' | | | Wednesday, 4 April 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|