|
|
|
|
|
|
| | | 'MELVILLE, NEW YORK, April 2, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, has selected a long established distributor who is experienced in the manner and method of selling in the Middle East. The headquarters of the distributor ...' | | Monday, 2 April 2007 by www.fonar.com |
|
|
|
| | | 'Science Daily — The use of slow-release drugs in stents (drug-eluting stents, or DES) has dramatically reduced restenosis rates after percutaneous coronary intervention (PCI) compared to early bare-metal stent implant rates. However, these permanent ...' | | | Monday, 2 April 2007 by www.sciencedaily.com | |
|
|
|
| | | 'Is there a specific memory for events involving people? Researchers in the Vulnerability, Adaptation and Psychopathology Laboratory (CNRS/University Paris VI France ) and a Canadian team at Douglas Hospital, McGill University (Montreal), have identified ...' | | | Saturday, 31 March 2007 by www.eurekalert.org | |
|
|
|
| | | 'Spatial aspects of pain are a common problem in diagnosis, said Robert Coghill, Ph.D., senior researcher on the study and a neuroscientist at Wake Forest University School of Medicine. Patients cannot always distinguish pain from indigestion and pain ...' | | | Thursday, 29 March 2007 by www.sciencedaily.com | |
|
|
|
| | | 'SEATTLE, March 28 -- Three percent of new breast cancer patients also have mammographically occult malignant tumors in the contralateral breast that can be detected only by magnetic resonance imaging, researchers reported. Among 969 women with a recent ...' | | | Wednesday, 28 March 2007 by www.medpagetoday.com | |
|
|
|
| | | 'Portland, Oregon, March 28, 2007- EPIC Imaging, the Pacific Northwest's premiere diagnostic imaging facility and FONAR Corporation, (NASDAQ:FONR), The Inventor of MR Scanning™ have today jointly announced the sale of the first FONAR Upright, ...' | | | Wednesday, 28 March 2007 by www.fonar.com | |
|
|
|
| | | 'Women who have been diagnosed with breast cancer in one breast have a higher risk of contracting the disease in their opposite breast as well. A thorough examination of the opposite breast using mammography and ultrasound is therefore common practice. ...' | | | Wednesday, 28 March 2007 by www.eurekalert.org | |
|
|
|
| | | 'CHAPEL HILL -- Women with a recent diagnosis of cancer in one breast should have MRI screening of the opposite breast, concludes a multi-center study involving University of North Carolina at Chapel Hill researchers.
The international research team ...' | | | Wednesday, 28 March 2007 by www.eurekalert.org | |
|
|
|
| | | 'To the delight of researchers at Washington University School of Medicine in St. Louis, living cells gobbled up fluorine-laced nanoparticles without needing any coaxing. Then, because of the unusual meal, the cells were easily located with MRI scanning ...' | | | Monday, 26 March 2007 by www.eurekalert.org | |
|
|
|
| | | 'Science Daily — Based on a new study, researchers urge more comprehensive imaging for patients presenting to hospitals with stroke symptoms. Using both MRI and echocardiography to image the heart greatly enhances the detection of the cause and selection ...' | | | Thursday, 22 March 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|