| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | 'TALLAHASSEE, Fla. -- Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State ...' | | Tuesday, 13 February 2007 by www.eurekalert.org |
|
| | | | | 'Science Daily — The regions of the brain that control vision and other sensory information grow dramatically in the first few months following birth, while the area that controls abstract thought experiences very little growth during the same period, ...' | | | Tuesday, 13 February 2007 by www.sciencedaily.com | |
|
| | | | | 'In patients with recently diagnosed multiple sclerosis, the extent of accumulated brain tissue loss and overall lesion load as determined by magnetic resonance imaging (MRI) may predict the rate of cerebral atrophy over the following two years, ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
| | | | | 'MELVILLE, NEW YORK, February 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanningâ„¢, in a continuing effort to reach consumers and physicians about the advantages of the FONAR UPRIGHTâ„¢ Multi-Positionâ„¢ MRI, announced that it has hired ...' | | | Monday, 12 February 2007 by www.fonar.com | |
|
| | | | | 'Aggressive research currently underway brings hope of dramatic advances in breast cancer management, according to a new review. Published in the March 15, 2007 issue of CANCER (http://www.interscience.wiley.com/cancer-newsroom), a peer-reviewed journal ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
| | | | | 'MINNEAPOLIS - Feb. 9, 2007 - Medtronic, Inc. (NYSE: MDT) today announced the start of an international clinical study to confirm the safety and efficacy of the Medtronic EnRhythm® MRI SureScan- pacing system, the first-ever pacemaker system to be ...' | | | Friday, 9 February 2007 by wwwp.medtronic.com | |
|
| | | | | 'MELVILLE, NEW YORK, February 9, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning-, today announced its financial results for the second quarter of fiscal 2007, which ended December 31, 2006. Revenue for the second quarter ...' | | | Friday, 9 February 2007 by www.fonar.com | |
|
| | | | | 'A team of international researchers has developed a way to look inside people's brains and read their intentions before they even act. The method was 70 per cent accurate at decoding the intentions of participants from patterns of their brain ...' | | | Friday, 9 February 2007 by www.cbc.ca | |
|
| | | | | 'MELVILLE, NEW YORK, February 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning-, announced today, that General Electric Healthcare (GEHC) (www.gehealthcare.com/usen/mr/fonar_standing_ovation/index.html) a manufacturer's ...' | | | Monday, 5 February 2007 by www.fonar.com | |
|
| | | | | 'CAMBRIDGE, Mass.--(BUSINESS WIRE)--BioBehavioral Diagnostics Company (BioBDx) announced today that it has secured an $8.5 million Series A financing co-lead by Sevin Rosen Funds and Tullis-Dickerson. BioBDx has created a proprietary diagnostic system ...' | | | Friday, 2 February 2007 by www.biospace.com | |
|
| | | | | | | Result Pages | | |
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|
|
| |
| Look Ups |
| |