|
|
|
|
|
|
| | | 'Fluctuations in sex hormone levels during women's menstrual cycles affect the responsiveness of their brains' reward circuitry, an imaging study at the National Institute of Mental Health (NIMH), a component of the National Institutes of Health (NIH), ...' | | Friday, 2 February 2007 by www.eurekalert.org |
|
|
|
| | | 'Nanoscale magnets in the form of iron-containing molecules might be used to improve the contrast between healthy and diseased tissue in magnetic resonance imaging (MRI)?as long as the concentration of nanomagnets is carefully managed?according to a new ...' | | | Thursday, 1 February 2007 by www.eurekalert.org | |
|
|
|
| | | 'Science Daily - A novel type of contrast-enhanced magnetic resonance (MR) angiography is highly accurate in identifying blockages in the arteries that carry blood to the brain, according to a study in the February issue of Radiology. Contrast-enhanced ...' | | | Thursday, 1 February 2007 by www.sciencedaily.com | |
|
|
|
| | | 'ANN ARBOR, Mich. - An increase among women electing to have caesarean sections in recent years has been due in large part to a concern that giving birth vaginally will lead to a fallen bladder and uterus in later life, and the issue has been hotly ...' | | | Wednesday, 31 January 2007 by www.eurekalert.org | |
|
|
|
| | | 'OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
|
| | | 'Results from the most comprehensive study to compare two imaging techniques for the emergency diagnosis of suspected acute stroke show that magnetic resonance imaging (MRI) can provide a more sensitive diagnosis than computed tomography (CT) for acute ...' | | | Friday, 26 January 2007 by www.eurekalert.org | |
|
|
|
| | | 'ROCHESTER, N.Y.-January 25, 2007-Biophan Technologies, Inc. (OTCBB: BIPH [was temporarily BIPHE due to previous delay in filing]; FWB: BTN), a developer of next-generation biomedical technology, today filed Form 10-Q for the period ending November 30, ...' | | | Thursday, 25 January 2007 by www.biophan.com | |
|
|
|
| | | 'OAK BROOK, Ill. (January 25, 2007) ? New research has shown a possible association between a popular magnetic resonance imaging (MRI) contrast agent and the incidence of a rare disease called nephrogenic systemic fibrosis (NSF) in patients with kidney ...' | | | Thursday, 25 January 2007 by www.eurekalert.org | |
|
|
|
| | | 'Science Daily - Many people think they can safely drive while talking on their cell phones. Vanderbilt neuroscientists Paul E. Dux and René Marois have found that when it comes to handling two things at once, your brain, while fast, isn't that ...' | | | Friday, 19 January 2007 by www.sciencedaily.com | |
|
|
|
| | | 'Science Daily - Two studies in the January 18, 2007, issue of the journal Neuron, published by Cell Press, shed significant light on how the brain processes numerical information--both abstract quantities and their concrete representations as symbols. ...' | | | Thursday, 18 January 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Reading, after a certain age, diverts the mind too much from its creative
pursuits. Any man who reads too much and uses his own brain too little falls
into lazy habits of thinking. - Albert Einstein |
|
|