|
|
|
|
|
|
| | | 'Science Daily - UCLA researchers used innovative brain scan technology to show that the abnormal brain protein deposits that define Alzheimer's disease can be detected in mild cognitive impairment -- a condition that increases the risk for developing ...' | | Friday, 22 December 2006 by www.sciencedaily.com |
|
|
|
| | | 'MELVILLE, NEW YORK, December 21, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning-, announced today, that on December 19, 2006, FONAR (the "Company") had received a Nasdaq Staff determination indicating that the Company still fails ...' | | | Thursday, 21 December 2006 by www.fonar.com | |
|
|
|
| | | 'Science Daily - The smell of an odor is not merely a result of chemical detection but is also influenced by what the smeller learns about the odor. Now, researchers have discovered how such "perceptual learning" about an odor influences processing of ...' | | | Thursday, 21 December 2006 by www.sciencedaily.com | |
|
|
|
| | | 'New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | | Wednesday, 20 December 2006 by www.eurekalert.org | |
|
|
|
| | | 'Science Daily - A University of Virginia neuroscientist has found that women under stress who hold their husbands hands show signs of immediate relief, which can clearly be seen on their brain scans. "This is the first study of the neurological ...' | | | Wednesday, 20 December 2006 by www.sciencedaily.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, December 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that since the initial press conference held at this year's annual meeting of the Radiological Society of North America (RSNA) on November ...' | | | Wednesday, 13 December 2006 by www.fonar.com | |
|
|
|
| | | 'Asymptomatic brain lesions that recur on brain scans within three months of a patient's initial stroke may predict subsequent stroke, according to a report in the December issue of Archives of Neurology, one of the JAMA/Archives ...' | | | Tuesday, 12 December 2006 by www.sciencedaily.com | |
|
|
|
| | | 'Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
|
|
| | | ' MELVILLE, NEW YORK, December 5, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that its European distributor, Tecserena GmbH, has sold its 3rd FONAR Upright- Multi-Position- MRI. The unit is to be installed in a ...' | | | Tuesday, 5 December 2006 by www.fonar.com | |
|
|
|
| | | 'Georgia Tech and Emory University researchers have developed an innovative new technology that will help pediatric cardiac surgeons design and test a customized surgical procedure before they ever pick up a scalpel. With a better understanding of each ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
[George Bush] has raised taxes on the people driving pickup trucks and
lowered taxes on the people riding in limousines. We can do better. -
Bill Clinton |
|
|