| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | 'MELVILLE, NEW YORK, November 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today that GE Healthcare has sold* the FONAR Upright? Multi-Position? MRI to a large multi-specialty physician group. The Multi-Specialty ...' | | Monday, 13 November 2006 by www.fonar.com |
|
| | | | | 'DURHAM, N.C. -- To detect heart damage early in patients with the immune system disorder sarcoidosis, who are at elevated risk of dieing from heart problems, magnetic resonance imaging is twice as sensitive as conventional methods, according to a study ...' | | | Sunday, 12 November 2006 by www.eurekalert.org | |
|
| | | | | 'SUNNYVALE, Calif., Nov 09, 2006 /PRNewswire-FirstCall via COMTEX News Network/ -- Pharmacyclics, Inc. (Nasdaq: PCYC) today announced the presentation of preliminary results of an open-label multi-center Phase 2 clinical trial, which suggest that ...' | | | Thursday, 9 November 2006 by ir.pharmacyclics.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 9, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, today announced its financial results for the first quarter of fiscal 2007, which ended September 30, 2006. Revenues for the first quarter of fiscal ...' | | | Thursday, 9 November 2006 by www.fonar.com | |
|
| | | | | 'Haifa, Israel, November 8, 2006 - InSightec Ltd. announced today that the U.S. Food and Drug Administration (FDA) highlighted the company?s ExAblate 2000 system as one of the 14 medically significant products it approved during fiscal 2005. ExAblate ...' | | | Wednesday, 8 November 2006 by www.insightec.com | |
|
| | | | | 'SUNNYVALE, Calif., Nov 07, 2006 /PRNewswire-FirstCall via COMTEX News Network/ -- Pharmacyclics, Inc. (Nasdaq: PCYC) today announced the pricing of an underwritten public offering of 4,200,000 shares of its common stock at a price to the public of $4.75 ...' | | | Tuesday, 7 November 2006 by ir.pharmacyclics.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 7, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today a sale to a spine and brain medical practice in the Western U.S. The customer has chosen to remain anonymous for competitive reasons. ...' | | | Tuesday, 7 November 2006 by www.fonar.com | |
|
| | | | | 'Magnetic resonance imaging (MRI) could become a valuable tool for predicting the risk of muscle injury during and following radiation therapy, according to investigators at St. Jude Children's Research Hospital.
The researchers report that MRI can ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
| | | | | 'ATLANTA Ð In an unprecedented animal research study, researchers at the Yerkes National Primate Research Center, Emory University, and the Atlanta VA Hospital have used magnetic resonance imaging (MRI) to produce images of the eyeÕs retinal layers. The ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
| | | | | 'FORT LAUDERDALE, Fla. (Nov. 3, 2006) -- The lungs of patients suffering chronic obstructive pulmonary disease (COPD) attempt to repair damaged elastic fibers, a new finding that contradicts the conventional wisdom on the capabilities of the adult ...' | | | Friday, 3 November 2006 by www.eurekalert.org | |
|
| | | | | | | Result Pages | | |
|
|
As far as the laws of mathematics refer to reality, they are not certain;
and as far as they are certain, they do not refer to reality. - Albert Einstein |
|
|
|
| |
| Look Ups |
| |