| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | 'Women with a family history of breast cancer should be offered a hi-tech scan to check for disease, experts say. The National Institute for Health and Clinical Excellence says these women, when aged 20 to 49, should have yearly magnetic resonance ...' | | Tuesday, 24 October 2006 by news.bbc.co.uk |
|
| | | | | 'OAK BROOK, Ill. -- Radiologists have developed a remote-control mechanism that allows an experienced off-site operator to control a magnetic resonance imaging (MRI) machine by logging onto the Internet from a personal computer. The quality of the images ...' | | | Tuesday, 24 October 2006 by www.eurekalert.org | |
|
| | | | | 'BERKELEY, CA - Researchers with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California at Berkeley have developed a new technique for Magnetic Resonance Imaging (MRI) that allows detection ...' | | | Thursday, 19 October 2006 by www.lbl.gov | |
|
| | | | | 'INDIANOLA, Pa., Oct. 13 /PRNewswire/ -- MEDRAD today introduced the Certo(TM) MR Wireless Network, a revolutionary wireless network for magnetic resonance (MR) imaging. The new system provides greater flexibility by allowing MEDRAD wireless-enabled ...' | | | Friday, 13 October 2006 by www.biospace.com | |
|
| | | | | 'ROCHESTER, NY – (BUSINESS WIRE) – October 12, 2006 – Biophan Technologies, Inc. (OTCBB: BIPH; FWB: BTN), a developer of next-generation medical technology, announced today that a group of institutional investors has agreed to make an investment of $7.25 ...' | | | Thursday, 12 October 2006 by www.biophan.com | |
|
| | | | | 'The purpose of this study was to assess oral contrast agents, volumes of the agents, and time points of data acquisition in regard to small-bowel distention and patient acceptance. outine cross-sectional imaging procedures require delineation of the ...' | | | Sunday, 1 October 2006 by www.ajronline.org | |
|
| | | | | 'MALVERN, Pa., September 27, 2006 – Siemens Medical Solutions has announced the creation of a new division, named Image and Knowledge Management. The new entity combines three existing businesses – syngo® multi-modality imaging software platform, ...' | | | Wednesday, 27 September 2006 by www.medical.siemens.com | |
|
| | | | | 'MELVILLE, NEW YORK, September 15, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, today announced financial results for the fourth quarter and full year of fiscal 2006, which ended June 30, 2006.
Commenting on the ...' | | | Friday, 15 September 2006 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, September 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, reported today that the St. Maartenskliniek, the Netherlands largest orthopedic hospital, has placed an order for the FONAR Upright? Multi-Position? ...' | | | Wednesday, 13 September 2006 by www.fonar.com | |
|
| | | | | 'BOSTON - September 12, 2006 - Magnetic resonance imaging (MRI) with an approved contrast agent may provide a practical way of monitoring the survival of transplanted pancreatic islets. In the September issue of the journal Diabetes, researchers from the ...' | | | Tuesday, 12 September 2006 by www.massgeneral.org | |
|
| | | | | | | Result Pages | | |
|
|
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
|
|
|
| |
| Look Ups |
| |