| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | 'CHARLOTTESVILLE, Virginia - Between 8 and 12 million Americans are affected by peripheral arterial disease, or PAD, where the arteries that bring blood to the legs are blocked by atherosclerotic plaque. The incidence of PAD is expected to rise in coming ...' | | Tuesday, 6 June 2006 by www.eurekalert.org |
|
| | | | | 'The drug Xcytrin®, based on a molecule developed by chemists at The University of Texas at Austin, shows significant promise in prolonging cognitive function in patients with non-small cell lung cancer that has metastasized to the ...' | | | Monday, 5 June 2006 by www.sciencedaily.com | |
|
| | | | | 'WESTCHESTER, Ill. and ATLANTA, June 2 /PRNewswire/ -- BrainLAB AG, a global technology leader in the field of comprehensive therapy systems, unveiled its portfolio for clinical oncology at the American Society of Clinical Oncology (ASCO) meeting in ...' | | | Friday, 2 June 2006 by salesandmarketingnetwork.com | |
|
| | | | | 'MELVILLE, NEW YORK, June 1, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, today announced that Raymond Damadian, M.D., president and chairman of the Company purchased 116,279 shares of FONAR stock in the open market on May 30, ...' | | | Thursday, 1 June 2006 by www.fonar.com | |
|
| | | | | 'Dartmouth physicians and engineers are collaborating to test new imaging techniques to find breast abnormalities, including cancer. Results from their latest study, which involved magnetic resonance-guided near-infrared imaging, appear in the May 22 ...' | | | Wednesday, 31 May 2006 by www.sciencedaily.com | |
|
| | | | | 'OAK BROOK, Ill.--A new imaging method has revealed early signs of emphysema in smokers with no external symptoms of the disease, according to a study published in the June issue of Radiology. The study, supported by the National Institutes of Health, ...' | | | Tuesday, 30 May 2006 by www.eurekalert.org | |
|
| | | | | '(Philadelphia, PA) - The Hospital of the University of Pennsylvania (HUP) is now home to three brand new, state-of-the-art, high powered MRI (Magnetic Resonance Imaging) systems. The combination of the three units is a "Radiology First" for any ...' | | | Tuesday, 30 May 2006 by www.eurekalert.org | |
|
| | | | | 'MADISON, Wis., May 30 ? Asymptomatic emphysema can be revealed by a new magnetic resonance imaging technique that is more sensitive to lung changes than computed tomography, investigators here reported.
The technique, which involves two MRI ...' | | | Tuesday, 30 May 2006 by www.medpagetoday.com | |
|
| | | | | 'STANFORD, Calif., May 30 ? Screening for breast cancer with magnetic resonance imaging (MRI) in addition to film mammography may be cost effective for some women who have a genetic predisposition to the disease, according to a computer model. ...' | | | Tuesday, 30 May 2006 by www.medpagetoday.com | |
|
| | | | | 'BEDFORD, Mass., May 24 /PRNewswire-FirstCall/ -- Hologic, Inc. , a leading provider of state-of-the-art diagnostic and digital imaging systems directed towards women's health, today announced that each of it and Suros Surgical Systems, Inc. have ...' | | | Wednesday, 24 May 2006 by www.biospace.com | |
|
| | | | | | | Result Pages | | |
|
|
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
|
|
|
| |
| Look Ups |
| |