| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | 'New York University?s Alexej Jerschow, an assistant professor of physical chemistry, and Norbert Müller, a professor of physical organic chemistry at the University of Linz in Austria, have developed a completely non-invasive imaging method. Their work ...' | | Tuesday, 9 May 2006 by www.sciencedaily.com |
|
| | | | | 'Diffusion tensor imaging, a newly developed magnetic resonance imaging technique, could enable researchers to gain a better understanding of the effects of cannabis on the brain. In a preliminary study published today in the open access journal Harm ...' | | | Sunday, 7 May 2006 by www.eurekalert.org | |
|
| | | | | 'ATLANTA -- In order to better understand how people make decisions when the outcomes are known to be unpleasant, a team of Emory neuroscientists led by Gregory Berns, MD, PhD, used functional magnetic resonance imaging (fMRI) to determine the areas of ...' | | | Friday, 5 May 2006 by www.sciencedaily.com | |
|
| | | | | 'University of Washington TechTransfer announced today it has licensed a computer-aided cardiovascular analysis system to VPDiagnostics, Inc., a Washington state firm. The license agreement covers a suite of programs that recognize artery and plaque ...' | | | Friday, 5 May 2006 by www.eurekalert.org | |
|
| | | | | 'MALVERN, Pa., May 4, 2006 ? As a leading provider of healthcare information technology (IT) and medical imaging equipment, Siemens Medical Solutions announces the appointment of several executives to key industry leadership ...' | | | Thursday, 4 May 2006 by www.medical.siemens.com | |
|
| | | | | 'MELVILLE, NEW YORK, May 4, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, said today that it has been invited by The Long Island Life Sciences Initiative (LILSI) and the Center for Biotechnology, a New York State designated Center ...' | | | Thursday, 4 May 2006 by www.fonar.com | |
|
| | | | | 'CAMBRIDGE, Mass.-A new technique devised by MIT engineers may one day help physicians detect cancerous tumors during early stages of growth.
The technique allows nanoparticles to group together inside cancerous tumors, creating masses with enough of a ...' | | | Tuesday, 2 May 2006 by www.sciencedaily.com | |
|
| | | | | 'It?s great news for the entire community that Scranton?s three general-care hospitals have returned to profitability, as revealed last week by the Pennsylvania Health Care Cost Containment Council. That?s not the same thing as saying that the volatile ...' | | | Monday, 1 May 2006 by thetimes-tribune.com | |
|
| | | | | 'When Anne Brenneman's dog, Muffin, developed an unexplained limp, technology typically reserved for humans was used to diagnose the 9-year-old boxer's condition. Brenneman, a resident of Volant, Pa., in Lawrence County, took Muffin to the local ...' | | | Friday, 28 April 2006 by pittsburgh.bizjournals.com | |
|
| | | | | 'Tokyo, Apr 26, 2006 (JCN) - Meiji Dairies and Kyowa Hakko Kogyo have obtained approval for BOTHDEL Oral Solution, an oral MRI contrast medium for the gastrointestinal tract, from the Ministry of Health, Labor and Welfare.
The new product, which can ...' | | | Wednesday, 26 April 2006 by www.japancorp.net | |
|
| | | | | | | Result Pages | | |
|
|
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
|
|
|
| |
| Look Ups |
| |