|
|
|
|
|
|
| | | 'Novel application of MRI leads to new tools for online digital dissection of preserved fishes from one of the world's most valuable natural history collections
The same medical technology used to image brain tumors and torn knee ligaments is now ...' | | Thursday, 16 March 2006 by www.eurekalert.org |
|
|
|
| | | 'Brains of recovering alcoholics who smoke don?t recover physically or cognitively as well as brains of those who don't smokeSmoking appears to interfere with the brain's ability to recover from the effects of chronic alcohol abuse, according to a ...' | | | Wednesday, 15 March 2006 by www.eurekalert.org | |
|
|
|
| | | 'LONDON, March 13 /PRNewswire/ -- An expanding installed base of
higher-end medical imaging equipment modalities, such as computed tomography
(CT) and magnetic resonance imaging (MRI), is pushing the uptake of related
vendor-based services. In ...' | | | Monday, 13 March 2006 by www.prnewswire.com | |
|
|
|
| | | 'PUERTO VALLARTA, MEXICO (March 9, 2006) – Evolving breast imaging techniques and the ability to more
accurately interpret images are leading physicians to consider the possibilities for what might lie ahead in the
near future. While there have been ...' | | | Thursday, 9 March 2006 by www.surossurgical.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, March 9, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that its wholly-owned subsidiary Health Management Corporation of America (HMCA) has installed a FONAR UPRIGHT™ MRI scanner at an existing ...' | | | Thursday, 9 March 2006 by www.fonar.com | |
|
|
|
| | | 'Neuroscientists from the University of Washington and the University of Minnesota have found that the first area in the cortex of the human brain that receives information from the eyes processes the perceived size, rather than the actual size, of an ...' | | | Wednesday, 8 March 2006 by www.eurekalert.org | |
|
|
|
| | | 'Distinct regions of the human brain are activated when people are faced with ambiguous choices versus choices involving only risk, Duke University Medical Center researchers have discovered. The investigators found that they could predict activation of ...' | | | Friday, 3 March 2006 by www.sciencedaily.com | |
|
|
|
| | | 'NEW YORK (Reuters Health) - Pregnant women are prone to a number of conditions that can mimic appendicitis, so diagnosis of acute abdominal pain can be tricky in this situation. Now a team of physicians has shown that magnetic resonance imaging is ...' | | | Wednesday, 1 March 2006 by www.medicineonline.com | |
|
|
|
| | | 'WEDNESDAY, March 1 (HealthDay News) -- When it comes to how the brain processes visual information, age matters, a new study suggests.
Duke University researchers used brain imaging technologies to study the brains of two groups of volunteers -- aged ...' | | | Wednesday, 1 March 2006 by news.healingwell.com | |
|
|
|
| | | 'Engineers have found a way to pinpoint and identify the tiny iron oxide particles associated with Alzheimer’s and other neurodegenerative diseases in the brain.The technique is likely to accelerate research on the cause of the diseases and could ...' | | | Friday, 24 February 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|