|
|
|
|
|
|
| | | 'New imaging research at UCLA detailed Dec. 4 as an advance online publication of the journal Nature Neuroscience shows children with autism have virtually no activity in a key part of the brain's mirror neuron system while imitating and observing ...' | | Sunday, 4 December 2005 by www.eurekalert.org |
|
|
|
| | | 'In a series of experiments in animals, researchers at Johns Hopkins have successfully used a technique that tracks mesenchymal stem cells via magnetic resonance imaging (MRI) to monitor the progress of the cells in repairing tissue scarred by heart ...' | | | Friday, 2 December 2005 by www.eurekalert.org | |
|
|
|
| | | 'MELVILLE, NEW YORK, November 30, 2005 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today results from its exhibition at the 2005 Annual Meeting of the Radiological Society of North America (RSNA) in Chicago. Francis W. ...' | | | Wednesday, 30 November 2005 by www.fonar.com | |
|
|
|
| | | 'People who have suffered partial paralysis from spinal-cord injury show increased activity in the part of the brain responsible for muscle movement and motor learning after 12 weeks of training on a robotic treadmill, researchers at UT Southwestern ...' | | | Wednesday, 30 November 2005 by www.sciencedaily.com | |
|
|
|
| | | 'UPTON, NY -- Researchers at the U.S. Department of Energy's Brookhaven National Laboratory have just launched a web-based 3-D digital atlas browser and database of the brain of a popular laboratory mouse (see ...' | | | Wednesday, 30 November 2005 by www.eurekalert.org | |
|
|
|
| | | 'Scientists have identified the region of the brain that is responsible for the way people view their bodies. The parietal cortex generates the body image, and disruption of the region's normal functioning could play a role in conditions such as ...' | | | Tuesday, 29 November 2005 by http://www.guardian.co.uk/science/story/0,3605,1653018,00.html | |
|
|
|
| | | 'A University of Minnesota study indicates that the nicotine vaccine NicVax, which is now being tested in humans, appears safe, well-tolerated, and a potentially effective method for helping smokers kick the ...' | | | Tuesday, 29 November 2005 by www.sciencedaily.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, November 18, 2005 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today the 16th sale in Texas of FONAR's Upright™ MRI. With their FONAR Upright™ MRI scanner in operation for 9 months and the opening of ...' | | | Friday, 18 November 2005 by www.fonar.com | |
|
|
|
| | | 'Research of 100 women suffering from uterine fibroids showed that magnetic resonance imaging (MRI) improves the patient selection for who should receive non-surgical uterine fibroid embolization (UFE) to kill their tumors. Uterine fibroids are very ...' | | | Wednesday, 16 November 2005 by www.sciencedaily.com | |
|
|
|
| | | 'Duke University Medical Center researchers have found that patients with six specific variants of genes involved in the body's immune response are significantly more likely to suffer damage of heart tissue after cardiac ...' | | | Tuesday, 15 November 2005 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Human history becomes more and more a race between education and catastrophe. -
H. G. Wells |
|
|