| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | 'An international panel of neurologists has updated the current guidelines for diagnosing multiple sclerosis (MS), strengthening the role of magnetic resonance imaging (MRI). The guidelines, published online November 10, 2005 in the Annals of Neurology ...' | | Thursday, 10 November 2005 by www.eurekalert.org |
|
| | | | | 'MELVILLE, NEW YORK, November 10, 2005 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that installation is underway in Oxford, England for the first of its room-size MR imaging units, the FONAR 360™, where it will ...' | | | Thursday, 10 November 2005 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 9, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, today announced financial results for the first quarter of fiscal 2006, which ended September 30, ...' | | | Wednesday, 9 November 2005 by www.fonar.com | |
|
| | | | | 'LATHAM, N.Y., Nov. 4 /PRNewswire-FirstCall/ -- Intermagnetics General
Corporation (Nasdaq: IMGC) announced today that management will discuss the company's growth strategy and outlook during the Bear Stearns SMID-Cap Investor Conference. The ...' | | | Friday, 4 November 2005 by www.prnewswire.com | |
|
| | | | | ' MELVILLE, NEW YORK, November 2, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the signing of an agreement with Sony Electronics to resell the Sony FilmStation™ 14 x 17-inch dry film imager as a first ever, exclusive film ...' | | | Wednesday, 2 November 2005 by www.fonar.com | |
|
| | | | | 'For the first time, scientists have pinpointed an area of the brain involved in a woman's menstrual cycle. The research, reported online this week by the Proceedings of the National Academy of Sciences, shows contrasts in activity over the course of a ...' | | | Tuesday, 25 October 2005 by www.sciam.com/ | |
|
| | | | | 'New research from Melbourne's Howard Florey Institute helps to explain why children with autism spectrum disorders (autism) have problem-solving difficulties.
Using functional magnetic resonance imaging technology (fMRI) the Florey scientists have ...' | | | Monday, 24 October 2005 by www.eurekalert.org | |
|
| | | | | 'Researchers at the University of Illinois at Chicago used functional brain imaging to establish a link between emotional impairment and poor cognition in children with bipolar ...' | | | Friday, 21 October 2005 by www.sciencedaily.com | |
|
| | | | | 'MELVILLE, NEW YORK, October 20, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today the signing of its first group purchasing agreement for the Upright™ MRI with MAGNET Inc., one of the largest group purchasing organizations ...' | | | Thursday, 20 October 2005 by www.fonar.com | |
|
| | | | | 'Using functional magnetic resonance imaging, researchers at the Max Planck Institute for Biological Cybernetics in Tübingen, Germany have showed that the integration of auditory and touch information takes place in the 'hearing centre' of the brain – ...' | | | Wednesday, 19 October 2005 by www.eurekalert.org | |
|
| | | | | | | Result Pages | | |
|
|
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
|
|
|
| |
| Look Ups |
| |