| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | | | |
| | | | | 'Arterial spin labeling distinguishes between Alzheimer’s disease and frontotemporal dementia
A non-invasive magnetic resonance imaging (MRI) technique called arterial spin labeling is just as accurate as invasive scanning techniques in distinguishing ...' | | Saturday, 18 June 2005 by www.eurekalert.org |
|
| | | | | 'Just as placebos have been shown to bring relief from pain, researchers have now found that they can affect emotion, alleviating the impact of unpleasant experiences. In an article in the June 16, 2005, issue of Neuron, researchers led by Predrag ...' | | | Thursday, 16 June 2005 by www.sciencedaily.com | |
|
| | | | | 'MELVILLE, NEW YORK, June 6, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced that Garo Yepremian, former Miami Dolphins field goal kicker, played a key role in the sale of a FONAR Upright™ MRI scanner in the greater Philadelphia ...' | | | Monday, 6 June 2005 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, June 2, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced today that it has sold and installed an Upright™ MRI at StandUp MRI of Riverhead, NY. The facility is operated and managed by Diagnostic Imaging ...' | | | Thursday, 2 June 2005 by www.fonar.com | |
|
| | | | | 'EVANSTON, Ill. --- Using a newly released method to analyze functional magnetic resonance imaging (fMRI), Northwestern University researchers have demonstrated that the interconnections between different parts of the brain are dynamic and not static. ...' | | | Wednesday, 1 June 2005 by www.sciencedaily.com | |
|
| | | | | 'Mix-and-shake procedure leads to instant glass microbubbles HOUSTON, May 26, 2005 - Chemical engineers from Rice University have developed a fundamentally new approach - the most environmentally sensitive yet devised - for making tiny hollow spheres ...' | | | Thursday, 26 May 2005 by www.eurekalert.org | |
|
| | | | | 'Patients with suspected meniscal tears or other injuries to their knees may be able to avoid arthroscopic surgery by having a 3-Tesla MRI examination instead, two studies together indicate. Researchers compared 3-Tesla MRI (a newer version of standard ...' | | | Friday, 20 May 2005 by www.sciencedaily.com | |
|
| | | | | 'Researchers in the UK have found that visual words can influence the perception of smells, with pleasant words influencing olfactory brain regions to perceive an odour as pleasant, an interesting idea that might hold particular relevance for ...' | | | Friday, 20 May 2005 by www.news-medical.net | |
|
| | | | | 'The visual cortex of the adult primate brain displays less flexibility in response to retinal injury than previously thought, according to a new study published in the May 19, 2005, issue of the journal Nature. This may have implications for other ...' | | | Thursday, 19 May 2005 by www.sciencedaily.com | |
|
| | | | | 'MELVILLE, NEW YORK, May 16, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialist™, announced its 2005 Annual Meeting of Stockholders. It will be held at the Wyndham Wilmington Hotel, 700 King Street, Wilmington, Delaware on June 6, 2005 at 10:00 ...' | | | Monday, 16 May 2005 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
In America, anybody can be president. That's one of the risks you take. -
Adlai Stevenson |
|
|
|
| |
| Look Ups |
| |