|
MRI News Service: Devices p33 |
|
|
|
|
| | | 'The continued increase in the number of channels in medical imaging equipment is proving a key driver for the growth of the world markets for data converters and amplifiers in medical imaging equipment. The number of channel counts in the current ...' | | Friday, 16 November 2007 by www.businesswire.com |
|
|
|
| | | 'In a perfect world - one free of DRA reimbursement cuts, budget crises, and hospital closings - every medical facility offering diagnostic imaging would have a new, fully integrated 3 Tesla MRI, with 32 RF channels, a coil for every part of the body, ...' | | | Thursday, 15 November 2007 by www.dotmed.com | |
|
|
|
| | | 'MALVERN, Pa., Oct. 31 /PRNewswire/ -- Combining 3 Tesla strength and sensitivity with a patient-friendly, open-bore design, Siemens Medical Solutions (www.usa.siemens.com/medical) has introduced the MAGNETOM(R) Verio, a 3 Tesla (T) MRI system with a 70 ...' | | | Wednesday, 31 October 2007 by www.biospace.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, October 24, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced today that a third FONAR UPRIGHT® Multi-Position™ MRI has been sold in Germany. The unit is expected to be installed early next year in a ...' | | | Wednesday, 24 October 2007 by www.fonar.com | |
|
|
|
| | | 'MELVILLE, NEW YORK, October 18, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced today that Health Diagnostics, LLC has ordered six (6) FONAR UPRIGHT® Multi-Position™ MRIs. Health Diagnostics (HD), which is headquartered in ...' | | | Thursday, 18 October 2007 by www.fonar.com | |
|
|
|
| | | 'Chemistry World has learned that the European Commission will delay the implementation of the EU Physical Agents Directive until the end of 2012, while amendments are considered. The decision follows pressure from scientists who have been lobbying ...' | | | Tuesday, 9 October 2007 by www.rsc.org | |
|
|
|
| | | 'Mobility, the simple ability to move from one place to another, is easy to take for granted. But when the object is a high-tech CT, PET, PET/CT scanner, Mammo Unit, Cath Lab -- or particularly -- a ten-ton superconducting MRI magnet with over 240,000 ...' | | | Thursday, 23 August 2007 by www.dotmed.com | |
|
|
|
| | | 'Alex Pines, a faculty scientist at Lawrence Berkeley National Laboratory (LBNL), is a leading expert on magnetic resonance imaging (MRI) and the basic technique underlying MRI: nuclear magnetic resonance (NMR). MRI and NMR take advantage of the fact ...' | | | Thursday, 23 August 2007 by http://www.dotmed.com/news/story/4596 | |
|
|
|
| | | 'ST. LOUIS--(BUSINESS WIRE)--Aug. 16, 2007--Covidien Ltd. (NYSE: COV, BSX: COV) today announced the availability of several enhancements for its MRidium(TM) MRI Infusion System, which is the industry's first and only non-magnetic IV infusion pump. ...' | | | Thursday, 16 August 2007 by investor.covidien.com | |
|
|
|
| | | 'A subsidiary of Japan's Toshiba Corp. has chosen Mobile's Springhill Medical Center to illustrate new magnetic resonance imaging technology that the company hopes will be a key driver of revenue in years to come.
Toshiba executives, a journalist ...' | | | Sunday, 29 July 2007 by www.al.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Save a little money each month and at the end of the year you'll be
surprised at how little you have. - Ernest Haskins |
|
|