|
MRI News Service: Devices p35 |
|
|
|
|
| | | 'INDIANOLA, Pa., Oct. 13 /PRNewswire/ -- MEDRAD today introduced the Certo(TM) MR Wireless Network, a revolutionary wireless network for magnetic resonance (MR) imaging. The new system provides greater flexibility by allowing MEDRAD wireless-enabled ...' | | Friday, 13 October 2006 by www.biospace.com |
|
|
|
| | | 'MELVILLE, NEW YORK, September 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, reported today that the St. Maartenskliniek, the Netherlands largest orthopedic hospital, has placed an order for the FONAR Upright? Multi-Position? ...' | | | Wednesday, 13 September 2006 by www.fonar.com | |
|
|
|
| | | '(Philadelphia, PA) - Researchers at the University of Pennsylvania School of Medicine will soon be armed with a new, cutting-edge technological tool in the field of radiology - a 7 Tesla whole-body Magnetic Resonance Imaging (MRI) system. Penn's ...' | | | Monday, 28 August 2006 by www.eurekalert.org | |
|
|
|
| | | 'Palo Alto, Calif. ? August 16, 2006 ? Frost & Sullivan selected MEDRAD, Inc. for its 2006 Product Differentiation Innovation Award in recognition of its full line of eCoil? products. These products offer unprecedented MR imaging of pelvic regions such ...' | | | Wednesday, 16 August 2006 by www.frost.com | |
|
|
|
| | | 'HAIFA, Israel, June 21 /PRNewswire/ -- InSightec Ltd. announced today it has been awarded regulatory approval by the Australian and Taiwanese governments for commercial distribution of the ExAblate(R) 2000 Magnetic Resonance guided Focused Ultrasound ...' | | | Wednesday, 21 June 2006 by www.biospace.com | |
|
|
|
| | | 'Direct measurements of disc pressure (1,2) establish quantitatively that the forces on the recumbent intervertebral disc are only a fraction of what they are on the upright disc. Indeed, on the basis of these direct in vivo measurements of disc pressure ...' | | | Monday, 12 June 2006 by www.fonar.com | |
|
|
|
| | | 'WESTCHESTER, Ill. and ATLANTA, June 2 /PRNewswire/ -- BrainLAB AG, a global technology leader in the field of comprehensive therapy systems, unveiled its portfolio for clinical oncology at the American Society of Clinical Oncology (ASCO) meeting in ...' | | | Friday, 2 June 2006 by salesandmarketingnetwork.com | |
|
|
|
| | | 'Dartmouth physicians and engineers are collaborating to test new imaging techniques to find breast abnormalities, including cancer. Results from their latest study, which involved magnetic resonance-guided near-infrared imaging, appear in the May 22 ...' | | | Wednesday, 31 May 2006 by www.sciencedaily.com | |
|
|
|
| | | '(Philadelphia, PA) - The Hospital of the University of Pennsylvania (HUP) is now home to three brand new, state-of-the-art, high powered MRI (Magnetic Resonance Imaging) systems. The combination of the three units is a "Radiology First" for any ...' | | | Tuesday, 30 May 2006 by www.eurekalert.org | |
|
|
|
| | | 'MELVILLE, NEW YORK, May 23, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today the success being achieved by East Brunswick Open Upright MRI. One of the center?s founders and partners is Peter C. Schultz, Ph.D., best ...' | | | Tuesday, 23 May 2006 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If an elderly but distinguished scientist says that something is
possible he is almost certainly right, but if he says that it is impossible
he is very probably wrong. - Arthur C. Clarke |
|
|