| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: Devices p36 | | |
| | | | | 'SEATTLE, May 11 /PRNewswire/ -- ISMRM ANNUAL MEETING -- Allowing continuous flow of intravenous drugs during magnetic resonance imaging (MRI) procedures has always been very challenging. The strong magnetic field always present with MRI scanners ...' | | Thursday, 11 May 2006 by www.biospace.com |
|
| | | | | 'University of Washington TechTransfer announced today it has licensed a computer-aided cardiovascular analysis system to VPDiagnostics, Inc., a Washington state firm. The license agreement covers a suite of programs that recognize artery and plaque ...' | | | Friday, 5 May 2006 by www.eurekalert.org | |
|
| | | | | 'MELVILLE, NEW YORK, March 24, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today that FONAR is exhibiting at the 2006 Annual Meeting of the American Academy of Orthopaedic Surgeons (AAOS), March 22-24, at McCormick ...' | | | Friday, 24 March 2006 by www.fonar.com | |
|
| | | | | 'PUERTO VALLARTA, MEXICO (March 9, 2006) – Evolving breast imaging techniques and the ability to more
accurately interpret images are leading physicians to consider the possibilities for what might lie ahead in the
near future. While there have been ...' | | | Thursday, 9 March 2006 by www.surossurgical.com | |
|
| | | | | 'MELVILLE, NEW YORK, March 9, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that its wholly-owned subsidiary Health Management Corporation of America (HMCA) has installed a FONAR UPRIGHT™ MRI scanner at an existing ...' | | | Thursday, 9 March 2006 by www.fonar.com | |
|
| | | | | ' MELVILLE, NEW YORK, February 24, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced that yesterday marked the start of its national Direct-To-Consumer (DTC) advertising campaign with 30-second television spots during prime ...' | | | Friday, 24 February 2006 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, February 3, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has sold a FONAR UPRIGHT(TM) MRI to Jacksonville Upright MRI, a diagnostic center in Jacksonville, Florida. This sale took ...' | | | Friday, 3 February 2006 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 30, 2005 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today results from its exhibition at the 2005 Annual Meeting of the Radiological Society of North America (RSNA) in Chicago. Francis W. ...' | | | Wednesday, 30 November 2005 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 18, 2005 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today the 16th sale in Texas of FONAR's Upright™ MRI. With their FONAR Upright™ MRI scanner in operation for 9 months and the opening of ...' | | | Friday, 18 November 2005 by www.fonar.com | |
|
| | | | | 'MELVILLE, NEW YORK, November 10, 2005 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that installation is underway in Oxford, England for the first of its room-size MR imaging units, the FONAR 360™, where it will ...' | | | Thursday, 10 November 2005 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
|
|
|
| |
| Look Ups |
| |