|
|
|
|
|
|
| | | 'The world's first low-cost, point-of-care (POC) magnetic resonance imaging (MRI) system was presented by Hyperfine Research Inc. at the American College of Emergency Physicians (ACEP) ...' | | Tuesday, 29 October 2019 by healthcare-in-europe.com |
|
|
|
| | | 'A radiology nurse was seriously injured Oct. 23 at Sunderby Hospital in Lule, located in northern Sweden, when caught in the strong magnetic field of the magnetic resonance imaging (MRI) ...' | | | Friday, 25 October 2019 by www.itnonline.co | |
|
|
|
| | | 'Since the introduction of magnetic resonance imaging (MRI), scan time has been the most important determinant of success both in terms of workflow and diagnosis. Long pulse sequences have not ...' | | | Wednesday, 16 October 2019 by www.itnonline.com | |
|
|
|
| | | 'Modern clinical MRIs usually have magnetic field strengths of 1.5 or 3.0 Tesla. These are pretty powerful magnets and it's the reason that these devices are very expensive. While such ...' | | | Thursday, 10 October 2019 by www.medgadget.com | |
|
|
|
| | | 'Macrocyclic contrast agents have the best safety profile of all the magnetic resonance (MR) contrast media that are now commercially available, according to John Karis, M.D., director ...' | | | Friday, 4 October 2019 by www.itnonline.com | |
|
|
|
| | | 'Change is a consistent theme in our world today, no matter where you look. In healthcare, change while slower than other industries is happening in almost every direction. We're ...' | | | Friday, 4 October 2019 by www.itnonline.com | |
|
|
|
| | | 'An important update has been made to the Medicare National Coverage Determinations (NCD) Manual regarding coverage of magnetic resonance imaging (MRI) for patients with certain ...' | | | Thursday, 3 October 2019 by www.aapc.com | |
|
|
|
| | | 'To assess the apparent diffusion coefficient (ADC), derived from diffusion-weighted MRI, as an indicator of response, progression-free survival (PFS), and ...' | | | Tuesday, 1 October 2019 by pubs.rsna.org | |
|
|
|
| | | 'This T2 mapping sequence yields accurate quantitative T2 values and synthetic morphologic fluid-sensitive images in one acquisition that are comparable with those obtained with conventional ...' | | | Tuesday, 1 October 2019 by pubs.rsna.org | |
|
|
|
| | | 'Commercial low-field-strength MRI systems are generally not equipped with state-of-the-art MRI hardware, and are not suitable for demanding imaging techniques. An MRI system was developed ...' | | | Tuesday, 1 October 2019 by pubs.rsna.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing is wrong with California that a rise in the ocean level wouldn't cure. -
Ross MacDonald |
|
|