|
|
|
|
|
|
| | | 'Global Veterinary MRI Systems Market: MRI is a sophisticated 3D imaging technique which has been a widely used clinical diagnostic tool in last 2 decades. MRI systems has also contributed to ...' | | Monday, 13 June 2016 by www.digitaljournal.com |
|
|
|
| | | 'Prostate cancer patients may soon have a new option to treat their disease: laser heat. UCLA researchers have found that focal laser ablation -- the precise application of heat via laser to a ...' | | | Friday, 10 June 2016 by www.sciencedaily.com | |
|
|
|
| | | 'Healthy tissues can be distinguished from diseased tissues with the help of a highly detailed image of the organs provided by non-invasive diagnostics that make use of contrast agents. ...' | | | Wednesday, 8 June 2016 by www.news-medical.net | |
|
|
|
| | | 'Today, the magnets used in nuclear magnetic resonance (NMR) and medical magnetic resonance imaging (MRI) represent the primary commercial applications of superconductivity. NMR, used mainly in ...' | | | Wednesday, 8 June 2016 by www.news-medical.net | |
|
|
|
| | | 'Functional magnetic resonance imaging (fMRI) is an established method to show changes in blood-oxygen levels in different parts of the brain, through an imaging parameter termed the blood ...' | | | Tuesday, 7 June 2016 by optics.org | |
|
|
|
| | | 'Karla Kerlikowske, MD, a co-principal investigator of the Breast Cancer Surveillance Consortium (BCSC), is part of the team awarded $7.5 million by the Patient-Centered Outcomes Research ...' | | | Tuesday, 7 June 2016 by www.ucsf.edu | |
|
|
|
| | | 'The presence of high saturated fatty acids in breast tissue may be a useful indicator of cancer in postmenopausal women, according to a new study by researchers at NYU Langone Medical ...' | | | Tuesday, 7 June 2016 by www.sciencecodex.com | |
|
|
|
| | | 'Researchers from the Netherlands performed a small pilot study to determine if BBB leaks of blood-circulating substances existed in patients who have early Alzheimer's disease and if so, to ...' | | | Friday, 3 June 2016 by www.diagnosticimaging.com | |
|
|
|
| | | 'Physicians have long used magnetic resonance imaging (MRI) to detect cancer but results of a University of California San Diego School of Medicine study describe the potential use of ...' | | | Thursday, 2 June 2016 by www.news-medical.net | |
|
|
|
| | | 'A team of U of T biomedical engineering researchers has developed a novel method that will help shed new light on the effectiveness of stem cell therapy for heart failure ...' | | | Wednesday, 1 June 2016 by news.engineering.utoronto.ca | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|