|
MRI News Service: Contrast Agents p8 |
|
|
|
|
| | | 'A new scanning test developed in the UK could help doctors pinpoint dangerous cancers before they spread around the body. The technique uses magnetic resonance imaging (MRI) to map regions of oxygen deprivation within tumours. Lack of oxygen, or ...' | | Thursday, 10 December 2015 by www.dailymail.co.uk |
|
|
|
| | | 'International concern is growing over metal left in the brain following magnetic resonance imaging scans that use a contrast agent. Although patients have traditionally been told this metal clears from their system in 24 hours, traces remain. Now, ...' | | | Tuesday, 8 December 2015 by www.afr.com | |
|
|
|
| | | 'Contrast-enhanced computed tomography (CT) and magnetic resonance imaging (MRI) are routinely used to diagnose soft tissue and vascular abnormalities. However, safety concerns limit the use of iodinated and gadolinium (Gd)-based CT and MRI contrast media ...' | | | Friday, 4 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | 'Guerbet board of directors approves 100 percent acquisition of Mallinckrodt division for $270 Million. Guerbet announced that it has completed its acquisition of the contrast media and delivery systems (CMDS) business of Mallinckrodt. The new entity ...' | | | Sunday, 29 November 2015 by www.itnonline.com | |
|
|
|
| | | 'Many nanotherapeutics are currently being tested in clinical trials and several have already been clinically approved to treat cancers. But the ability to predict which patients will be most responsive to these treatments has remained elusive. Now, a ...' | | | Wednesday, 18 November 2015 by medicalxpress.com | |
|
|
|
| | | 'Imagine the possibility of non-invasive, non-radiation based Magnetic Resonance Imaging (MRI) in combating cardiac disease. Researchers at the Savannah River National Laboratory (SRNL) are developing a process that would use nanotechnology in a novel, ...' | | | Thursday, 12 November 2015 by www.nanowerk.com | |
|
|
|
| | | 'Assuming that we could visualise pathological processes such as cancer at a very early stage and additionally distinguish the various different cell types, this would represent a giant step for personalised medicine. Xenon magnetic resonance imaging has ...' | | | Tuesday, 13 October 2015 by phys.org | |
|
|
|
| | | 'We demonstrate that activation-induced manganese-enhanced magnetic resonance imaging with quantitative determination of the longitudinal relaxation time (qAIM-MRI) reveals the severity of Parkinson's disease (PD) in mice. We first show that manganese ...' | | | Monday, 10 August 2015 by www.nature.com | |
|
|
|
| | | 'New concern has arisen over a contrast agent commonly used in magnetic resonance imaging, or MRI. The agent is a rare earth metal and there is now concern that traces of it may be left in the brain following an MRI scan. The metal, gadolinium, is ...' | | | Wednesday, 5 August 2015 by www.afr.com | |
|
|
|
| | | 'The Food and Drug Administration announced today it is investigating the risk of brain deposits for patients who are given repeated MRIs using imaging drugs that contain a heavy metal. The FDA did not announce any label changes for the nine medicines ...' | | | Monday, 27 July 2015 by www.propublica.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
|
|