|
|
|
|
|
|
| | | 'Duke University researchers have taken a major step towards realizing a new form of MRI that could record biochemical reactions in the body as they happen. In the March 25 issue ...' | | Friday, 25 March 2016 by www.eurekalert.org |
|
|
|
| | | 'Clear guidelines about the utilization of magnetic resonance imaging (MRI) in breast cancer detection and management are needed, according to Constance Lehman, MD, PhD, of the Seattle Cancer Care Alliance. It is being overutilized among women for whom it ...' | | | Friday, 25 March 2016 by www.cancernetwork.com | |
|
|
|
| | | 'Researchers at the National Institute of Standards and Technology (NIST) have developed the first widely useful standard for magnetic resonance imaging (MRI) of the breast, a method used to ...' | | | Wednesday, 23 March 2016 by www.eurekalert.org | |
|
|
|
| | | 'MRI experts at The University of Nottingham win £1m grant to adapt scanning techniques to pick up sodium in the body. The research could lead to much more detailed MRI scans in the future ...' | | | Friday, 18 March 2016 by www.news-medical.net | |
|
|
|
| | | 'General Electric Co's healthcare business said it had requested the European Medicines Agency to reconsider the recommendation made by its panel to suspend the marketing authorization of ...' | | | Wednesday, 16 March 2016 by whtc.com | |
|
|
|
| | | 'Atherosclerosis, a disease in which plaque builds up inside arteries, is a prolific and invisible killer, but it may soon lose its ability to hide in the body and wreak havoc. Scientists have now developed a nanoparticle that functionally mimics nature's ...' | | | Wednesday, 16 March 2016 by www.eurekalert.org | |
|
|
|
| | | 'MRI of the cervix is more accurate than ultrasound at predicting if some women will have a preterm birth, according to a new study from Italy appearing in the online edition of Radiology. Early dilation of the cervix, a neck of tissue connecting the ...' | | | Tuesday, 15 March 2016 by www.eurekalert.org | |
|
|
|
| | | 'cientists have developed a new, highly sensitive chemical probe that tags cells for detection by magnetic resonance imaging. The discovery, which could contribute to both research and the development of future therapies, is described in Nature Materials. ...' | | | Monday, 14 March 2016 by www.medicalnewstoday.com | |
|
|
|
| | | 'he need to non-invasively see and track cells in living persons is indisputable a boon to both research and development of future therapies. Emerging treatments using stem cells and immune cells are poised to most benefit from cell tracking, which ...' | | | Monday, 14 March 2016 by health.ucsd.edu | |
|
|
|
| | | 'The worldwide diagnostic imaging market is estimated to grow at a CAGR of 6.2% from 2015 to 2020. Although the mature markets such as North America and Europe hold larger share in diagnostic imaging market, the Asia-Pacific region is expected to grow at ...' | | | Thursday, 10 March 2016 by www.prnewswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The power of accurate observation is frequently called cynicism by those
who don't have it. - George Bernard Shaw |
|
|