|
|
|
|
|
|
| | | 'To analyze inappropriate use of magnetic resonance imaging (MRI) for patients with low back pain in a healthcare system with no financial incentives for overuse. Study Design: We used administrative data to assess the appropriateness of lumbar spine (LS) ...' | | Tuesday, 2 February 2016 by www.ajmc.com |
|
|
|
| | | 'Stopping the growth of blood vessels in tumours is a key target for glioblastoma therapies, and imaging methods are essential for initial diagnosis and monitoring the effects of treatments. While mapping vessels in tumours has proven a challenge, ...' | | | Tuesday, 2 February 2016 by www.eurekalert.org | |
|
|
|
| | | 'A new way of using MRI scanners to look for evidence of multiple sclerosis in the brain has been successfully tested by researchers at The University of Nottingham and Nottingham University Hospitals NHS Trust. Multiple sclerosis (MS) is a neurological ...' | | | Monday, 1 February 2016 by medicalxpress.com | |
|
|
|
| | | 'The findings of a major study led by cardiovascular imaging specialists at Allegheny General Hospital (AGH), part of the Allegheny Health Network (AHN), suggest that magnetic resonance imaging is a safe and effective diagnostic procedure for patients ...' | | | Saturday, 30 January 2016 by www.news-medical.net | |
|
|
|
| | | 'A new Horizon 2020 project called HYPMED is developing a ground-breaking imaging technology for more accurate detection of breast cancer and a better, more personalised, understanding of its response to therapy. Breast cancer is the most common type ...' | | | Wednesday, 27 January 2016 by cordis.europa.eu | |
|
|
|
| | | 'Jena (Germany) The human brain works with division of labour. Although our thinking organ excels in displaying amazing flexibility and plasticity, typically different areas of the brain take over different tasks. While words and language are mainly being ...' | | | Wednesday, 27 January 2016 by www.eurekalert.org | |
|
|
|
| | | 'A collaboration between European academic and industry scientists has developed a surgical robot that combines magnetic resonance imaging (MRI) and ultrasound technology to improve biopsy precision and reduce the necessity for expensive and ...' | | | Friday, 22 January 2016 by www.meddeviceonline.com | |
|
|
|
| | | 'VasSol, Inc., a medical technology company based in River Forest, Ill., says a recent study published in JAMA Neurology confirms the effectiveness of its MRI blood-flow measurement software in successfully identifying patients at a higher risk of ...' | | | Friday, 22 January 2016 by www.healthimaging.com | |
|
|
|
| | | 'Siemens Healthcare announced that the U.S. Food and Drug Administration (FDA) has cleared the Magnetom Amira 1.5 Tesla magnetic resonance imaging (MRI) system. Boasting new 'Eco-Power' technology that enables significant power savings in standby ...' | | | Thursday, 21 January 2016 by www.itnonline.com | |
|
|
|
| | | 'Researchers at the University of Twente in The Netherlands are working on a biopsy robot that combines the best features of MRI and ultrasound, aiming to improve the diagnosis of breast cancer and muscle diseases. Current screening techniques for ...' | | | Wednesday, 20 January 2016 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
|
|