|
|
|
|
|
|
| | | 'A new scanning test developed in the UK could help doctors pinpoint dangerous cancers before they spread around the body. The technique uses magnetic resonance imaging (MRI) to map regions of oxygen deprivation within tumours. Lack of oxygen, or ...' | | Thursday, 10 December 2015 by www.dailymail.co.uk |
|
|
|
| | | 'Scientists at Lawson Health Research Institute, in collaboration with Ceresensa Inc., have produced the first commercial imaging product available in the world for PET/MRI scanners. The novel PET-transparent MRI head coil provides unparalleled images to ...' | | | Wednesday, 9 December 2015 by www.news-medical.net | |
|
|
|
| | | 'Medtronic plc (NYSE: MDT) today announced that systems within its Activa portfolio of Deep Brain Stimulation (DBS) neurostimulators have received FDA approval for full-body Magnetic Resonance Imaging (MRI)* under specific conditions of use. Medtronic's ...' | | | Wednesday, 9 December 2015 by www.streetinsider.com | |
|
|
|
| | | 'Additional breast cancers found with magnetic resonance imaging (MRI) are sometimes larger and potentially more aggressive than those found on mammography, according to a study in Radiology (doi:10.1148/radiol.2015150796). Researchers said that, in some ...' | | | Wednesday, 9 December 2015 by www.oncologynurseadvisor.com | |
|
|
|
| | | 'International concern is growing over metal left in the brain following magnetic resonance imaging scans that use a contrast agent. Although patients have traditionally been told this metal clears from their system in 24 hours, traces remain. Now, ...' | | | Tuesday, 8 December 2015 by www.afr.com | |
|
|
|
| | | 'Arterys Inc., a privately-held medical imaging company providing a SaaS analytics platform that integrates cloud computation and machine learning, today announced the launch of the Artery System, a revolutionary intelligence platform designed to ...' | | | Monday, 7 December 2015 by www.prnewswire.com | |
|
|
|
| | | 'Pathologic evaluation of breast specimens requires a fixation and staining procedure of at least 12 hours duration, delaying diagnosis and post-operative planning. Here we introduce an MRI technique with a custom-designed radiofrequency resonator for ...' | | | Monday, 7 December 2015 by www.nature.com | |
|
|
|
| | | 'Magnetic Resonance Imaging Systems market is estimated to grow at a CAGR of 5.6% to reach $8.6 Billion by 2020. The increasing prevalence of life style diseases such as cardiovascular, cancer and diabetes and improving access to healthcare facilities are ...' | | | Monday, 7 December 2015 by www.businesswire.com | |
|
|
|
| | | 'Contrast-enhanced computed tomography (CT) and magnetic resonance imaging (MRI) are routinely used to diagnose soft tissue and vascular abnormalities. However, safety concerns limit the use of iodinated and gadolinium (Gd)-based CT and MRI contrast media ...' | | | Friday, 4 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | 'Preoperative magnetic resonance imaging (MRI) may lead to overdiagnosis of occult contralateral breast cancers (CBCs), according to a recent study published online ahead of print in the Journal of Clinical Oncology. Researchers led by Shi-Yi Wang, ...' | | | Wednesday, 2 December 2015 by www.cancertherapyadvisor.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|