|
MRI News Service: Contrast Agents p9 |
|
|
|
|
| | | 'The lanthanides run from lanthanum to lutetium across the periodic table, and together with the chemically similar yttrium and scandium they form a family dubbed the rare-earth elements. An unspecified mixture of their oxides was isolated in 17941, 2, 3 ...' | | Thursday, 23 July 2015 by www.nature.com |
|
|
|
| | | 'Approval based on data demonstrating the pharmacokinetic and safety profiles of Gadovist at standard dose (0.1 mmol/kg) were similar to adults and children 2 years of age and older / Diagnostic use in approved indications has been expanded to include use ...' | | | Tuesday, 14 July 2015 by pipelinereview.com | |
|
|
|
| | | 'According to a new market research report Contrast Media/Contrast Agents Market By Product (Iodinated, Gadolinium and Barium), By Technique (X-ray, CT, MRI, Cath Lab and Ultrasound) and By Application (Radiology, Interventional Radiology and ...' | | | Monday, 6 July 2015 by www.prnewswire.com | |
|
|
|
| | | 'A research team from the University of Houston and Boston Children's Hospital debuted a novel new approach to internal medicine: using a swarm of tiny, noninvasive robots as a gauss gun to shoot medicine or clot-busting needles directly at the afflicted ...' | | | Saturday, 27 June 2015 by www.engadget.com | |
|
|
|
| | | 'Magnetic resonance imaging (MRI) is a technology that produces detailed pictures of organs, soft tissues, bone, and other internal body structures for the purposes of detecting and diagnosing diseases. Commonly, a type of intravenous drug known as a ...' | | | Tuesday, 16 June 2015 by www.medicaldaily.com | |
|
|
|
| | | 'US researchers have discovered the most precise method yet for measuring the structure of monoclonal antibodies. The technique gives manufacturers and regulators a way of assessing and comparing the performance and quality of mAbs using nuclear ...' | | | Thursday, 23 April 2015 by www.biopharma-reporter.com | |
|
|
|
| | | 'Scientists working at the National Institute of Standards and Technology and the National Institutes of Health have devised and demonstrated a new, shape-shifting probe, about one-hundredth as wide as a human hair, which is capable of sensitive, ...' | | | Friday, 27 March 2015 by phys.org | |
|
|
|
| | | 'Magnetic nanoparticles can open the blood-brain barrier and deliver molecules directly to the brain, say researchers from the University of Montreal, Polytechnique Montreal, and CHU Sainte-Justine. This barrier runs inside almost all vessels in the ...' | | | Wednesday, 25 March 2015 by www.nanowerk.com | |
|
|
|
| | | 'Even as pathologists are working to develop more sensitive and accurate diagnostic tests for cancer, similar efforts are underway in radiology and imaging. In fact, one research team has developed a self-assembling nanoparticle that can adhere to cancer ...' | | | Wednesday, 25 February 2015 by www.darkdaily.com | |
|
|
|
| | | 'Scientists and engineers have looked to nature for their inspiration for centuries. The field of biomimetics uses ideas from nature to solve complex human challengSynthetic biology, a more recent concept, focuses on the design of artificial devices or ...' | | | Monday, 16 February 2015 by phys.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Vegetarian: Indian word for lousy hunter. - Seen on a bumper sticker |
|
|