|
MRI News Service: Devices p9 |
|
|
|
|
| | | 'MICRONOR introduces the world's first commercially-available MRI Safe linear position sensor system for OEM motion control applications. With 100 µm resolution and 50 µm accuracy, MR303 Linear Sensor is the ideal solution for medical, MRI, robotic and ...' | | Thursday, 18 June 2015 by optics.org |
|
|
|
| | | 'Scientists at Technical University Munich (Germany) have developed a system that combines five molecular imaging techniques' including luminescence, fluorescence, and optical imaging for multimodal imaging of both tissue models and live subjects. ...' | | | Tuesday, 9 June 2015 by www.bioopticsworld.com | |
|
|
|
| | | 'Royal Philips (NYSE: PHG, AEX: PHIA) today announced the range of its Magnetic Resonance (MR) solutions to be showcased at the International Society for Magnetic Resonance in Medicine's (ISMRM) 23rd Annual Meeting & Exhibition in Toronto, Canada. ...' | | | Tuesday, 2 June 2015 by www.news-medical.net | |
|
|
|
| | | 'As an organization known for reporting on quality-of-life metrics, the Organisation for Economic Co-Operation and Development (OECD) knows a thing or two about which countries are best at providing the right tools for a happy, healthy population. One of ...' | | | Monday, 1 June 2015 by www.hcplive.com | |
|
|
|
| | | 'The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
|
| | | 'A practical, portable ultralow-field magnetic resonance imaging (MRI) system has been unveiled by researchers from the Los Alamos National Laboratory in the US. With its low power requirements and lightweight construction, the researchers hope that their ...' | | | Thursday, 30 April 2015 by physicsworld.com | |
|
|
|
| | | 'Scientists at Los Alamos National Laboratory are developing an ultra-low-field Magnetic Resonance Imaging (MRI) system that could be low-power and lightweight enough for forward deployment on the battlefield and to field hospitals in the World's poorest ...' | | | Thursday, 23 April 2015 by phys.org | |
|
|
|
| | | 'Victoria University of Wellington has designed a transportable MRI machine to speed up the diagnosis and treatment of stroke patients. Named the 'MRI Ambulance', the design places a Magnetic Resonance Imaging (MRI) scanner within a refrigerated ...' | | | Wednesday, 22 April 2015 by medicalxpress.com | |
|
|
|
| | | 'University of Tuebingen and Mediso Ltd announced today at the 4th Tuebingen PET/MR Workshop to enter into a collaboration to develop a whole body preclinical PET insert based on silicon photomultiplier sensor technology. This system can be inserted into ...' | | | Monday, 23 February 2015 by www.prnewswire.com | |
|
|
|
| | | 'In connection to the recent U.S. FDA recall notice regarding MRI devices, GE Healthcare would like to clarify: This U.S. FDA notice was not related to any manufacturing defect or product-related error. It was a case of human error on site, and is in ...' | | | Friday, 20 February 2015 by www.genewsroom.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Laws alone can not secure freedom of expression; in order that every man
present his views without penalty there must be spirit of tolerance in the
entire population. - Albert Einstein |
|
|