|
MRI News Service: Devices p10 |
|
|
|
|
| | | 'VasSolâs NOVA (Non-invasive Optimal Vessel Analysis) software provided the quantitative data that underpinned the VERiTAS (Vertebrobasilar Flow Evaluation and Risk of Transient Ischemic Attack and Stroke) clinical trial, which found that low blood flow ...' | | Thursday, 12 February 2015 by www.businesswire.com |
|
|
|
| | | 'IRADIMED CORPORATION (Nasdaq:IRMD), the only provider of non-magnetic intravenous (IV) infusion pump systems for use during magnetic resonance imaging (MRI) procedures, announced today that it has resumed domestic distribution of its MRI compatible ...' | | | Monday, 22 December 2014 by globenewswire.com | |
|
|
|
| | | 'At RSNA 2014, Paramed Medical Systems presented the innovative new applications of MROpen, the only MRI system with cryogen-free superconductive technology and open sky design. MROpen's unique technology developed by Paramed opens up new horizons, ...' | | | Thursday, 18 December 2014 by www.prnewswire.com | |
|
|
|
| | | 'Fonar Corp. (NASDAQ:FONR) is an undervalued stock in the medical field that will benefit from the obesity epidemic in the United States and abroad in an unusual way. When we think of battling obesity in the medical field, we think of the miracle obesity ...' | | | Monday, 8 December 2014 by seekingalpha.com | |
|
|
|
| | | 'According to the World Health Association, one in five adults in China suffer from cardiovascular disease. Heart related hospital admissions in China are projected to increase by 45% between 2014 and 2030 due to high blood pressure, smoking, diabetes, ...' | | | Monday, 1 December 2014 by globenewswire.com | |
|
|
|
| | | 'MR Solutions has introduced its second generation MRI magnet technology to its range of ground breaking 3T and 7T, cryogen free, preclinical scanners. Features of this new technology include variable field operation, higher intrinsic magnetic field ...' | | | Monday, 1 December 2014 by www.prnewswire.com | |
|
|
|
| | | 'Siemens Healthcare has expanded its portfolio of magnetic resonance imaging (MRI) systems to include the 1.5-tesla scanner Magnetom Amira(1). The new MRI scanner offers the same technologies that are available on the Siemens flagship MRI systems. ...' | | | Monday, 1 December 2014 by www.webwire.com | |
|
|
|
| | | 'Today at RSNA14, GE Healthcare (NYSE: GE) unveiled SIGNA Pioneer, a new, 510(k) pending, 3.0T magnetic resonance imaging (MRI) system that embodies the exploration and expansion of modern medical imaging. Leveraging novel productivity enhancements like ...' | | | Sunday, 30 November 2014 by www.prnewswire.com | |
|
|
|
| | | 'A leader in the field of MR-guided Focused Ultrasound Surgery (MRgFUS), InSightec, will be at the RSNA 100th annual meeting to demonstrate their MR-guided Focused Ultrasound non-invasive technology aimed for excision of uterine fibroids and reduce the ...' | | | Saturday, 29 November 2014 by radiationtherapynews.com | |
|
|
|
| | | 'ViewRay, a medical device company developing advanced radiation therapy technology for the treatment of cancer, has announced its proprietary MRIdian system has received CE Mark (Conformite Europeenne) approval, allowing it to be distributed throughout ...' | | | Friday, 14 November 2014 by radiationtherapynews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
|
|